Skip to content
NB.marketEvery quant tool, one placeFree Stats

嗯

DLSMarkets-Demo · login …748

NB Stats ,V1.00 (fx.nb.market)

嗯

By day
DateLotsMax lotsTradesP/LP/L %Dep/WdrBalanceMax float lossFloat loss %Max float profitFloat profit %
Open0.000.0000.000.00 %016131.370.000.00 %0.000.00 %
2026.11.03191.0010.00729-76726.00-82.63 %016131.37-50404.6-49.23 %29.30.03 %
2026.11.02228.106.00127120412.9028.18 %092857.37-13024.8-15.33 %4171.25.47 %
2026.10.123.000.18119350.710.49 %072444.47-592.84-0.82 %31.90.04 %
2026.10.0911.421.37157443.210.62 %072093.76-5215.86-7.27 %30.420.04 %
2026.10.084.460.15259561.380.79 %071650.55-490.78-0.69 %28.880.04 %
2026.10.075.530.18281749.511.07 %071089.17-658.94-0.93 %31.790.04 %
2026.10.065.740.32216575.950.83 %070339.66-1252.99-1.79 %29.720.04 %
2026.10.054.440.13208575.250.83 %069763.71-273.75-0.39 %37.930.05 %
2026.10.0211.721.1412572.860.11 %069188.46-4657.12-6.73 %28.130.04 %
2026.10.017.140.18309761.801.11 %069115.60-558.61-0.81 %32.680.05 %
2026.09.3012.771.37256704.841.04 %068353.80-6969.06-10.22 %28.390.04 %
2026.09.294.450.22230681.541.02 %067648.96-683.89-1.01 %44.680.07 %
2026.09.289.020.79272628.560.95 %066967.42-3966.65-5.97 %65.130.10 %
2026.09.253.310.27142365.190.55 %066338.86-799.73-1.21 %142.510.22 %
2026.09.244.790.07307732.961.12 %065973.67-274.3-0.42 %32.040.05 %
2026.09.239.050.95246566.800.88 %065240.71-3566.12-5.51 %28.830.04 %
2026.09.229.140.32373909.961.43 %064673.91-1479.41-2.29 %33.060.05 %
2026.09.214.630.09271632.281.00 %063763.95-287.09-0.45 %27.760.04 %
2026.09.185.030.18256566.290.91 %063131.67-756.05-1.20 %35.040.06 %
2026.09.177.420.18388890.201.44 %062565.38-877.32-1.42 %34.270.06 %
2026.09.1623.611.98552999.791.65 %061675.18-12794.24-21.03 %23.720.04 %
2026.09.154.070.06280588.470.98 %060675.39-213.65-0.35 %28.30.05 %
2026.09.146.410.133161006.271.70 %060086.92-504.11-0.84 %39.520.07 %
2026.09.1126.022.373081960.463.43 %059080.65-13468.04-23.16 %51.330.09 %
2026.09.1015.231.653491837.613.32 %057120.19-9193.72-16.43 %48.720.09 %
2026.09.096.500.32228347.650.63 %055282.58-1541.92-2.79 %25.420.05 %
2026.09.0810.280.553711155.572.15 %054934.93-2652.78-4.84 %123.560.23 %
2026.09.074.090.22175422.610.79 %053779.36-827.37-1.54 %35.060.07 %
2026.09.045.120.15306836.321.59 %053356.75-517.58-0.98 %29.040.05 %
2026.09.036.980.183861093.182.13 %052520.43-744.37-1.44 %31.480.06 %
2026.09.0212.961.14367931.221.84 %051427.25-5098.98-9.98 %37.460.07 %
2026.09.019.780.384281094.622.22 %050496.03-1753.1-3.52 %39.170.08 %
2026.08.316.070.093741155.732.40 %049401.41-246.93-0.51 %35.740.07 %
2026.08.2811.320.324582172.434.72 %048245.68-1429.82-3.09 %30.920.06 %
2026.08.278.010.55322785.651.73 %046073.25-2541.34-5.58 %32.620.07 %
2026.08.266.410.18343923.282.08 %045287.60-599.97-1.34 %35.250.08 %
2026.08.255.960.13338941.082.17 %044364.32-425.56-0.96 %25.970.06 %
2026.08.248.750.154721655.843.96 %043423.24-483.13-1.15 %480.071.15 %
2026.08.218.170.46317921.462.26 %041767.40-2269.4-5.51 %35.10.09 %
2026.08.205.740.272391135.792.86 %1960040845.94-1630.39-4.02 %360.921.79 %
2026.08.190.080.02427.080.13 %020110.15-32.54-0.16 %357.381.78 %
2026.08.180.220.021169.690.35 %020083.07-96.38-0.48 %3.60.02 %
2026.08.170.040.02212.380.06 %2000120013.38-82.92-0.41 %1.520.01 %
Total733.98-23469.636.88 %39601-50404.6-49.23 %4171.25.47 %
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 07:16 (broker time)