Skip to content
NB.marketEvery quant tool, one placeFree Stats

好的

OEXNLimited-MT5 · login …243

NB Stats ,V1.00 (fx.nb.market)

好的

By day
DateLotsMax lotsTradesP/LP/L %Dep/WdrBalanceMax float lossFloat loss %Max float profitFloat profit %
Open0.020.021-3.78-0.03 %014649.21-707.06-4.87 %7.280.05 %
2026.11.201.670.3435124.020.85 %014649.21-707.06-4.87 %7.280.05 %
2026.11.192.210.5132141.470.98 %014525.19-1409.44-9.78 %8.380.06 %
2026.11.181.240.0743198.881.40 %014383.72-122.06-0.86 %7.460.05 %
2026.11.170.860.0733179.511.28 %014184.84-149.41-1.05 %7.820.06 %
2026.11.160.810.1524138.901.00 %014005.33-382.3-2.75 %7.980.06 %
2026.11.130.670.1022142.401.04 %013866.43-226.71-1.65 %8.660.06 %
2026.11.121.450.1047203.311.50 %013724.03-149.91-1.10 %17.450.13 %
2026.11.110.660.102199.050.74 %013520.72-151.27-1.12 %7.880.06 %
2026.11.100.960.1031161.861.22 %013421.67-138.36-1.03 %8.040.06 %
2026.11.091.530.2333113.700.86 %013259.81-678.53-5.16 %7.020.05 %
2026.11.060.970.1029134.371.03 %013146.11-89.77-0.69 %8.080.06 %
2026.11.051.210.1042237.551.86 %013011.74-172.38-1.34 %7.90.06 %
2026.11.041.740.2342182.281.45 %012774.19-515.1-4.07 %13.470.11 %
2026.11.030.450.071569.120.55 %012591.91-114.52-0.91 %7.90.06 %
2026.11.020.480.0321123.431.00 %012522.79-30.18-0.24 %6.50.05 %
2026.10.301.150.0738178.331.46 %012399.36-87.44-0.71 %7.560.06 %
2026.10.290.830.0728119.300.99 %012221.03-134.91-1.10 %8.070.07 %
2026.10.281.170.1040180.911.52 %012101.73-195.48-1.63 %6.840.06 %
2026.10.270.710.1026146.281.24 %011920.82-248.14-2.08 %8.260.07 %
2026.10.260.750.102178.500.67 %011774.54-227.66-1.94 %7.940.07 %
2026.10.230.310.071161.850.53 %011696.04-100.21-0.86 %4.760.04 %
2026.10.220.880.1029130.241.13 %011634.19-203.05-1.76 %7.80.07 %
2026.10.210.770.1026133.161.17 %011503.95-224.59-1.96 %7.290.06 %
2026.10.200.970.1027115.001.02 %011370.79-169.21-1.50 %7.460.07 %
2026.10.190.460.0520131.181.18 %011255.79-55.48-0.49 %8.540.08 %
2026.10.160.460.071255.890.50 %011124.61-142.38-1.28 %6.040.05 %
2026.10.151.260.341962.680.57 %011068.72-1101.52-9.99 %10.680.10 %
2026.10.140.590.0327184.251.70 %011006.04-20.8-0.19 %8.040.07 %
2026.10.130.650.0526136.211.27 %010821.79-40.68-0.38 %7.250.07 %
2026.10.120.390.10923.860.22 %010685.58-192.76-1.81 %7.740.07 %
2026.10.090.070.03313.730.13 %010661.72-9.64-0.09 %6.440.06 %
2026.10.080.330.071048.580.46 %010647.99-91.93-0.87 %9.080.09 %
2026.10.070.710.0726163.301.56 %010599.41-148.02-1.41 %10.240.10 %
2026.10.061.060.1034175.381.71 %010436.11-184.24-1.78 %9.80.09 %
2026.10.050.580.0721112.741.11 %010260.73-104.4-1.02 %17.860.18 %
2026.10.020.020.02110.140.10 %010147.9900.00 %9.420.09 %
2026.10.010.720.151647.480.47 %010137.85-342.48-3.38 %7.080.07 %
2026.09.300.320.051373.850.74 %010090.37-63.9-0.64 %7.110.07 %
2026.09.290.070.0338.400.08 %010016.52-16.81-0.17 %6.860.07 %
2026.09.280.000.0000.000.00 %1000010008.1200.00 %00.00 %
Total32.164637.3138.3 %10000-1409.44-9.99 %17.860.18 %
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 08:07 (broker time)