v6金戈铁马
blueberrymarkets-live02 · login …059
Updating: showing the last results for now; the latest numbers appear in a minute or two.
NB Stats ,V1.00 (fx.nb.market)
v6金戈铁马
2026.07.032026.11.04
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 2.33 | 0.89 | 5 | -2502.04 | -26.70 % | 0 | 9370.19 | -2502.04 | -26.70 % | 0.00 | 0.00 % |
| 2026.11.04 | 3.66 | 0.89 | 21 | 685.70 | 7.90 % | 0 | 9370.19 | -4948.54 | -52.81 % | 0.52 | 0.01 % |
| 2026.11.03 | 1.41 | 0.21 | 49 | 147.64 | 1.73 % | 0 | 8684.49 | -781.9 | -9.12 % | 0.92 | 0.01 % |
| 2026.11.02 | 0.47 | 0.03 | 41 | 41.32 | 0.49 % | -2500 | 8536.85 | -68.91 | -0.81 % | 1.13 | 0.01 % |
| 2026.10.30 | 0.11 | 0.01 | 11 | 9.77 | 0.09 % | 0 | 10995.53 | -22.02 | -0.20 % | 1.28 | 0.01 % |
| 2026.10.29 | 1.00 | 0.03 | 95 | 108.48 | 1.00 % | 0 | 10985.76 | -59.2 | -0.54 % | 8.24 | 0.08 % |
| 2026.10.28 | 1.79 | 0.21 | 124 | 236.79 | 2.23 % | 0 | 10877.28 | -1360.39 | -12.79 % | 1.14 | 0.01 % |
| 2026.10.27 | 1.15 | 0.34 | 71 | 122.83 | 1.17 % | 0 | 10640.49 | -1145.35 | -10.82 % | 2.11 | 0.02 % |
| 2026.10.26 | 0.71 | 0.02 | 69 | 75.32 | 0.72 % | 0 | 10517.66 | -35.3 | -0.34 % | 1.3 | 0.01 % |
| 2026.10.23 | 2.51 | 0.89 | 53 | 341.30 | 3.38 % | 0 | 10442.34 | -823.62 | -8.00 % | 1.11 | 0.01 % |
| 2026.10.22 | 1.97 | 0.34 | 78 | 233.45 | 2.37 % | 0 | 10101.04 | -1318.88 | -13.29 % | 0.79 | 0.01 % |
| 2026.10.21 | 1.33 | 0.02 | 132 | 155.99 | 1.61 % | 0 | 9867.59 | -56.93 | -0.58 % | 1.58 | 0.02 % |
| 2026.10.20 | 0.75 | 0.02 | 74 | 86.20 | 0.90 % | 0 | 9711.60 | -39.64 | -0.41 % | 1.12 | 0.01 % |
| 2026.10.19 | 0.94 | 0.03 | 90 | 101.43 | 1.07 % | 0 | 9625.40 | -91.5 | -0.95 % | 1.42 | 0.01 % |
| 2026.10.16 | 0.79 | 0.03 | 70 | 86.93 | 0.92 % | 0 | 9523.97 | -74.33 | -0.79 % | 4.62 | 0.05 % |
| 2026.10.15 | 0.64 | 0.02 | 62 | 79.33 | 0.85 % | 0 | 9437.04 | -120.64 | -1.28 % | 4.09 | 0.04 % |
| 2026.10.14 | 0.84 | 0.08 | 68 | 112.92 | 1.22 % | 0 | 9357.71 | -56.71 | -0.61 % | 4.88 | 0.05 % |
| 2026.10.13 | 0.55 | 0.05 | 44 | 74.06 | 0.81 % | 0 | 9244.79 | -94.02 | -1.02 % | 21.09 | 0.23 % |
| 2026.10.12 | 0.71 | 0.08 | 54 | 76.90 | 0.85 % | 0 | 9170.73 | -135.39 | -1.48 % | 1.92 | 0.02 % |
| 2026.10.09 | 0.54 | 0.08 | 26 | 51.01 | 0.56 % | 0 | 9093.83 | -639.59 | -7.07 % | 0.8 | 0.01 % |
| 2026.10.08 | 1.06 | 0.03 | 99 | 109.70 | 1.23 % | 0 | 9042.82 | -117.11 | -1.30 % | 1.19 | 0.01 % |
| 2026.10.07 | 0.63 | 0.13 | 34 | 84.75 | 0.96 % | 0 | 8933.12 | -343.03 | -3.86 % | 2.88 | 0.03 % |
| 2026.10.06 | 0.92 | 0.05 | 81 | 97.32 | 1.11 % | 0 | 8848.37 | -183.09 | -2.08 % | 0.98 | 0.01 % |
| 2026.10.05 | 1.23 | 0.03 | 113 | 123.83 | 1.44 % | 0 | 8751.05 | -50.85 | -0.58 % | 1.98 | 0.02 % |
| 2026.10.02 | 1.38 | 0.13 | 86 | 150.60 | 1.78 % | 0 | 8627.22 | -350.98 | -4.09 % | 0.8 | 0.01 % |
| 2026.10.01 | 0.77 | 0.08 | 55 | 91.70 | 1.09 % | 0 | 8476.62 | -288.29 | -3.44 % | 3.56 | 0.04 % |
| 2026.09.30 | 1.99 | 0.05 | 183 | 199.00 | 2.43 % | -2500 | 8384.92 | -135.32 | -1.64 % | 8.11 | 0.10 % |
| 2026.09.29 | 2.32 | 0.03 | 212 | 249.75 | 2.39 % | 0 | 10685.92 | -104.62 | -0.99 % | 6.34 | 0.06 % |
| 2026.09.28 | 2.03 | 0.16 | 111 | 241.79 | 2.37 % | 0 | 10436.17 | -855.09 | -8.31 % | 3.26 | 0.03 % |
| 2026.09.25 | 1.63 | 0.06 | 118 | 197.45 | 1.98 % | 0 | 10194.38 | -288.64 | -2.86 % | 2.98 | 0.03 % |
| 2026.09.24 | 1.35 | 0.03 | 130 | 134.95 | 1.37 % | 0 | 9996.93 | -116.81 | -1.17 % | 4.57 | 0.05 % |
| 2026.09.23 | 1.13 | 0.03 | 102 | 98.72 | 1.01 % | 0 | 9861.98 | -148.3 | -1.51 % | 2.27 | 0.02 % |
| 2026.09.22 | 1.42 | 0.04 | 134 | 177.01 | 1.85 % | 0 | 9763.26 | -182.05 | -1.87 % | 3.57 | 0.04 % |
| 2026.09.21 | 1.23 | 0.02 | 122 | 122.34 | 1.29 % | 0 | 9586.25 | -110.42 | -1.16 % | 2.49 | 0.03 % |
| 2026.09.18 | 1.67 | 0.09 | 100 | 191.01 | 2.06 % | 0 | 9463.91 | -712.18 | -7.59 % | 12.34 | 0.13 % |
| 2026.09.17 | 1.23 | 0.03 | 113 | 145.49 | 1.59 % | 0 | 9272.90 | -250.86 | -2.72 % | 4.25 | 0.05 % |
| 2026.09.16 | 2.21 | 0.16 | 107 | 339.69 | 3.87 % | 0 | 9127.41 | -714.54 | -8.02 % | 11.61 | 0.13 % |
| 2026.09.15 | 1.21 | 0.03 | 113 | 115.98 | 1.34 % | 0 | 8787.72 | -107.67 | -1.24 % | 3.03 | 0.03 % |
| 2026.09.14 | 1.62 | 0.05 | 132 | 181.03 | 2.13 % | 0 | 8671.74 | -217.39 | -2.52 % | 4.55 | 0.05 % |
| 2026.09.11 | 1.87 | 0.09 | 136 | 202.56 | 2.44 % | 0 | 8490.71 | -651.24 | -7.84 % | 4.14 | 0.05 % |
| 2026.09.10 | 1.51 | 0.06 | 134 | 176.07 | 2.17 % | 0 | 8288.15 | -402.39 | -4.86 % | 7.26 | 0.09 % |
| 2026.09.09 | 1.30 | 0.03 | 111 | 104.97 | 1.31 % | 0 | 8112.08 | -277.42 | -3.46 % | 6.26 | 0.08 % |
| 2026.09.08 | 1.51 | 0.08 | 119 | 180.50 | 2.31 % | 0 | 8007.11 | -360.36 | -4.56 % | 23.19 | 0.30 % |
| 2026.09.07 | 0.84 | 0.03 | 72 | 81.47 | 1.05 % | 0 | 7826.61 | -117.07 | -1.50 % | 5.33 | 0.07 % |
| 2026.09.04 | 0.39 | 0.03 | 35 | 35.04 | 0.45 % | 0 | 7745.14 | -98.81 | -1.28 % | 1.46 | 0.02 % |
| 2026.09.03 | 0.26 | 0.13 | 3 | 36.42 | 0.47 % | 0 | 7710.10 | -2943.27 | -38.36 % | 398.77 | 5.20 % |
| 2026.08.28 | 2.82 | 0.89 | 80 | 431.55 | 5.96 % | 0 | 7673.68 | -1514.83 | -20.19 % | 3.86 | 0.05 % |
| 2026.08.27 | 0.95 | 0.03 | 86 | 98.93 | 1.39 % | 0 | 7242.13 | -96.74 | -1.35 % | 3.27 | 0.05 % |
| 2026.08.26 | 0.91 | 0.03 | 76 | 89.98 | 1.28 % | 0 | 7143.20 | -127.68 | -1.79 % | 2.38 | 0.03 % |
| 2026.08.25 | 0.79 | 0.03 | 73 | 99.75 | 1.43 % | -2500 | 7053.22 | -77.97 | -1.11 % | 4.08 | 0.04 % |
| 2026.08.24 | 1.07 | 0.03 | 96 | 133.53 | 1.43 % | 0 | 9453.47 | -56.85 | -0.61 % | 2.21 | 0.02 % |
| 2026.08.21 | 1.25 | 0.21 | 68 | 165.96 | 1.81 % | 0 | 9319.94 | -880.65 | -9.58 % | 2.36 | 0.03 % |
| 2026.08.20 | 0.68 | 0.03 | 58 | 85.30 | 0.94 % | 0 | 9153.98 | -138.3 | -1.52 % | 4.04 | 0.04 % |
| 2026.08.19 | 0.58 | 0.08 | 39 | 63.79 | 0.71 % | 0 | 9068.68 | -227.83 | -2.52 % | 2.63 | 0.03 % |
| 2026.08.18 | 0.61 | 0.02 | 56 | 68.05 | 0.76 % | 0 | 9004.89 | -84.34 | -0.94 % | 5.06 | 0.06 % |
| 2026.08.17 | 0.72 | 0.03 | 68 | 102.54 | 1.16 % | 0 | 8936.84 | -57.12 | -0.64 % | 1.89 | 0.02 % |
| 2026.08.14 | 0.58 | 0.08 | 40 | 70.17 | 0.80 % | 0 | 8834.30 | -251.87 | -2.86 % | 1.65 | 0.02 % |
| 2026.08.13 | 0.80 | 0.05 | 69 | 89.23 | 1.03 % | 0 | 8764.13 | -109.55 | -1.25 % | 2.68 | 0.03 % |
| 2026.08.12 | 0.88 | 0.03 | 83 | 138.21 | 1.62 % | 0 | 8674.90 | -54.1 | -0.63 % | 2.67 | 0.03 % |
| 2026.08.11 | 0.98 | 0.21 | 52 | 121.27 | 1.44 % | 0 | 8536.69 | -584.84 | -6.95 % | 1.78 | 0.02 % |
| 2026.08.10 | 0.72 | 0.08 | 62 | 102.08 | 1.23 % | 0 | 8415.42 | -203.19 | -2.42 % | 3.16 | 0.04 % |
| 2026.08.07 | 2.01 | 0.55 | 62 | 257.38 | 3.19 % | 0 | 8313.34 | -476.67 | -5.85 % | 2.15 | 0.03 % |
| 2026.08.06 | 0.56 | 0.02 | 53 | 90.57 | 1.14 % | 0 | 8055.96 | -40.54 | -0.51 % | 3.54 | 0.04 % |
| 2026.08.05 | 5.92 | 0.89 | 35 | 633.04 | 8.63 % | 0 | 7965.39 | -3264.85 | -42.66 % | 1.17 | 0.02 % |
| 2026.08.04 | 0.63 | 0.05 | 49 | 70.57 | 0.97 % | 0 | 7332.35 | -154.51 | -2.11 % | 2.12 | 0.03 % |
| 2026.08.03 | 0.32 | 0.03 | 28 | 36.83 | 0.51 % | 0 | 7261.78 | -82.39 | -1.14 % | 2.39 | 0.03 % |
| 2026.07.31 | 0.49 | 0.03 | 42 | -9.81 | -0.14 % | 0 | 7224.95 | -88.32 | -1.22 % | 2.82 | 0.04 % |
| 2026.07.30 | 1.80 | 0.10 | 125 | 236.97 | 3.39 % | 0 | 7234.76 | -461.09 | -6.54 % | 4.73 | 0.07 % |
| 2026.07.29 | 1.70 | 0.08 | 120 | 158.20 | 2.31 % | 0 | 6997.79 | -665.78 | -9.59 % | 2.42 | 0.04 % |
| 2026.07.28 | 1.10 | 0.04 | 98 | 122.48 | 1.82 % | 0 | 6839.59 | -183.02 | -2.70 % | 4.39 | 0.07 % |
| 2026.07.27 | 1.10 | 0.02 | 105 | 96.09 | 1.45 % | 0 | 6717.11 | -53.24 | -0.80 % | 3 | 0.05 % |
| 2026.07.24 | 1.63 | 0.18 | 78 | 153.61 | 2.38 % | 0 | 6621.02 | -1401.68 | -21.63 % | 1.32 | 0.02 % |
| 2026.07.23 | 1.12 | 0.12 | 65 | 171.51 | 2.72 % | 0 | 6467.41 | -1306.15 | -20.52 % | 3.21 | 0.05 % |
| 2026.07.22 | 1.05 | 0.03 | 94 | 87.25 | 1.41 % | 0 | 6295.90 | -159.97 | -2.55 % | 2.75 | 0.04 % |
| 2026.07.21 | 1.58 | 0.14 | 82 | 189.92 | 3.16 % | 0 | 6208.65 | -1215.91 | -20.15 % | 1.65 | 0.03 % |
| 2026.07.20 | 0.92 | 0.03 | 81 | 111.03 | 1.88 % | 0 | 6018.73 | -110.49 | -1.85 % | 2.83 | 0.05 % |
| 2026.07.17 | 1.65 | 0.03 | 154 | 177.13 | 3.09 % | 0 | 5907.70 | -96.13 | -1.67 % | 4.05 | 0.07 % |
| 2026.07.16 | 1.37 | 0.02 | 135 | 136.57 | 2.44 % | 0 | 5730.57 | -49 | -0.87 % | 3.37 | 0.06 % |
| 2026.07.15 | 1.76 | 0.10 | 120 | 155.31 | 2.86 % | 0 | 5594.00 | -347.38 | -6.38 % | 3.25 | 0.06 % |
| 2026.07.14 | 0.99 | 0.05 | 75 | 407.98 | 8.11 % | 0 | 5438.69 | -1076.56 | -21.40 % | 1.61 | 0.03 % |
| 2026.07.13 | 0.84 | 0.05 | 72 | 234.07 | 4.88 % | 0 | 5030.71 | -1044.59 | -20.80 % | 140.75 | 2.93 % |
| 2026.07.10 | 1.50 | 0.05 | 30 | 19.80 | 0.41 % | 0 | 4796.64 | -33.55 | -0.69 % | 50.65 | 1.06 % |
| 2026.07.09 | 1.90 | 0.05 | 38 | 110.40 | 2.37 % | 0 | 4776.84 | -29.65 | -0.63 % | 35.8 | 0.78 % |
| 2026.07.08 | 2.95 | 0.05 | 59 | -245.31 | -4.99 % | 0 | 4666.44 | -69.85 | -1.42 % | 29.1 | 0.60 % |
| 2026.07.07 | 2.00 | 0.05 | 40 | -83.65 | -1.67 % | 0 | 4911.75 | -34 | -0.68 % | 46.5 | 0.94 % |
| 2026.07.06 | 2.20 | 0.05 | 44 | -4.60 | -0.09 % | 0 | 4995.40 | -33.3 | -0.66 % | 34.1 | 0.69 % |
| 2026.07.03 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 5000 | 5000.00 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 112.34 | 9368.15 | 121.83 % | -2500 | -4948.54 | -52.81 % | 398.77 | 5.2 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Sync delayed · Updated 2026.11.05 00:26 (broker time)