李硕
GTCGlobalSA - Server 3 · login …473
Updating: showing the last results for now; the latest numbers appear in a minute or two.
NB Stats ,V1.00 (fx.nb.market)
李硕
2026.05.152026.11.18
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 0 | 17761.36 | 0.00 | 0.00 % | 0.00 | 0.00 % |
| 2026.11.18 | 12.54 | 5.00 | 8 | -104011.87 | -85.41 % | 0 | 17761.36 | -101570.87 | -83.41 % | 20000 | 0.00 % |
| 2026.11.17 | 0.36 | 0.18 | 2 | 464.94 | 0.38 % | 0 | 121773.23 | -51967.25 | -42.76 % | 0 | 0.00 % |
| 2026.11.16 | 4.98 | 4.62 | 3 | -6384.42 | -5.00 % | 0 | 121308.29 | -51082.21 | -39.93 % | 0 | 0.00 % |
| 2026.11.13 | 0.18 | 0.18 | 1 | 231.48 | 0.18 % | 0 | 127692.71 | -34830.91 | -27.28 % | 0 | 0.00 % |
| 2026.11.11 | 2.01 | 0.72 | 6 | 1870.20 | 1.49 % | 0 | 127461.23 | -3318.21 | -2.64 % | 1756.29 | 1.40 % |
| 2026.11.10 | 0.47 | 0.29 | 2 | 644.48 | 0.52 % | 0 | 125591.03 | -5154.66 | -4.10 % | 554.48 | 0.44 % |
| 2026.11.09 | 0.47 | 0.29 | 2 | 621.21 | 0.50 % | 0 | 124946.55 | -628.05 | -0.51 % | 581.73 | 0.47 % |
| 2026.11.06 | 3.81 | 1.15 | 10 | 6024.56 | 5.09 % | 0 | 124325.34 | -8982.09 | -7.58 % | 2808.71 | 2.37 % |
| 2026.11.05 | 0.54 | 0.18 | 3 | 700.92 | 0.60 % | 0 | 118300.78 | -20036.49 | -17.04 % | 0 | 0.00 % |
| 2026.11.04 | 0.18 | 0.18 | 1 | 231.66 | 0.20 % | 0 | 117599.86 | -5409.89 | -4.60 % | 222.84 | 0.19 % |
| 2026.11.03 | 1.11 | 0.46 | 4 | 1465.76 | 1.26 % | 0 | 117368.20 | -1607.94 | -1.39 % | 1043.49 | 0.90 % |
| 2026.11.02 | 5.10 | 1.83 | 8 | 6667.16 | 6.10 % | 0 | 115902.44 | -13233.07 | -12.11 % | 3476.6 | 3.18 % |
| 2026.10.29 | 0.72 | 0.18 | 4 | 941.40 | 0.87 % | 0 | 109235.28 | -171.9 | -0.16 % | 215.46 | 0.20 % |
| 2026.10.28 | 1.48 | 0.29 | 7 | 1920.14 | 1.81 % | 0 | 108293.88 | -885.76 | -0.83 % | 549.35 | 0.51 % |
| 2026.10.27 | 4.99 | 1.83 | 8 | 234.56 | 0.22 % | 0 | 106373.74 | -21472.91 | -20.19 % | 113.76 | 0.11 % |
| 2026.10.26 | 0.36 | 0.18 | 2 | 470.16 | 0.44 % | 0 | 106139.18 | -25903.82 | -24.51 % | 0 | 0.00 % |
| 2026.10.23 | 0.18 | 0.18 | 1 | 228.96 | 0.22 % | 0 | 105669.02 | -27265.04 | -25.80 % | 0 | 0.00 % |
| 2026.10.21 | 0.90 | 0.18 | 5 | 1178.10 | 1.13 % | 0 | 105440.06 | -224.46 | -0.21 % | 240.12 | 0.23 % |
| 2026.10.20 | 1.27 | 0.46 | 5 | 1588.99 | 1.55 % | 0 | 104261.96 | -2658.5 | -2.59 % | 890.5 | 0.87 % |
| 2026.10.19 | 1.61 | 0.64 | 5 | 2168.29 | 2.16 % | 0 | 102672.97 | -4364.02 | -4.33 % | 970.36 | 0.96 % |
| 2026.10.16 | 0.16 | 0.16 | 1 | 206.40 | 0.21 % | 0 | 100504.68 | -5693.67 | -5.67 % | 357.54 | 0.36 % |
| 2026.10.15 | 2.37 | 1.02 | 5 | 2670.07 | 2.73 % | 0 | 100298.28 | -2685.62 | -2.75 % | 2810.39 | 2.88 % |
| 2026.10.14 | 0.14 | 0.14 | 1 | 178.78 | 0.18 % | 0 | 97628.21 | -8951.9 | -9.17 % | 40.72 | 0.04 % |
| 2026.10.13 | 0.86 | 0.22 | 5 | 1085.48 | 1.13 % | 0 | 97449.43 | -809.02 | -0.84 % | 440.3 | 0.45 % |
| 2026.10.12 | 1.27 | 0.56 | 4 | 1637.99 | 1.73 % | 0 | 96363.95 | -3135.98 | -3.31 % | 1454 | 1.54 % |
| 2026.10.08 | 1.94 | 0.48 | 10 | 2520.80 | 2.73 % | 0 | 94725.96 | -1142.06 | -1.24 % | 1517.75 | 1.65 % |
| 2026.10.06 | 0.79 | 0.19 | 6 | 1086.22 | 1.19 % | 0 | 92205.16 | -360.69 | -0.39 % | 406.22 | 0.44 % |
| 2026.10.05 | 0.79 | 0.19 | 6 | 1010.79 | 1.12 % | 0 | 91118.94 | -333.06 | -0.37 % | 387.69 | 0.43 % |
| 2026.10.02 | 0.36 | 0.12 | 3 | 473.64 | 0.53 % | 0 | 90108.15 | -478.14 | -0.53 % | 139.2 | 0.16 % |
| 2026.10.01 | 0.62 | 0.19 | 4 | 767.82 | 0.86 % | 0 | 89634.51 | -686.05 | -0.77 % | 368.34 | 0.41 % |
| 2026.09.30 | 0.31 | 0.19 | 2 | 378.04 | 0.43 % | 0 | 88866.69 | -1026.17 | -1.16 % | 378.1 | 0.43 % |
| 2026.09.29 | 2.17 | 0.77 | 7 | 2672.09 | 3.11 % | 0 | 88488.65 | -8654.43 | -10.08 % | 1844.54 | 2.15 % |
| 2026.09.25 | 1.85 | 0.64 | 8 | 2163.72 | 2.59 % | 0 | 85816.56 | -2239.59 | -2.68 % | 1865.91 | 2.23 % |
| 2026.09.24 | 0.10 | 0.10 | 1 | 131.70 | 0.16 % | 0 | 83652.84 | -5376.79 | -6.43 % | 770.51 | 0.92 % |
| 2026.09.23 | 0.10 | 0.10 | 1 | 132.30 | 0.16 % | 0 | 83521.14 | -1864.93 | -2.23 % | 123.2 | 0.15 % |
| 2026.09.22 | 0.36 | 0.16 | 3 | 464.08 | 0.56 % | 0 | 83388.84 | -654.6 | -0.79 % | 297.78 | 0.36 % |
| 2026.09.21 | 0.56 | 0.16 | 5 | 720.30 | 0.88 % | 0 | 82924.76 | -342.28 | -0.42 % | 313.18 | 0.38 % |
| 2026.09.18 | 0.81 | 0.32 | 5 | 1198.93 | 1.48 % | 0 | 82204.46 | -2517.49 | -3.11 % | 1050.18 | 1.30 % |
| 2026.09.17 | 0.21 | 0.13 | 2 | 250.39 | 0.31 % | 0 | 81005.53 | -1409.43 | -1.74 % | 266.47 | 0.33 % |
| 2026.09.16 | 0.65 | 0.20 | 6 | 786.84 | 0.98 % | 0 | 80755.14 | -1056.24 | -1.32 % | 610 | 0.76 % |
| 2026.09.15 | 0.21 | 0.13 | 2 | 272.87 | 0.34 % | 0 | 79968.30 | -178.55 | -0.22 % | 250.69 | 0.31 % |
| 2026.09.14 | 0.81 | 0.32 | 5 | 1053.04 | 1.34 % | 0 | 79695.43 | -1914.32 | -2.43 % | 835.76 | 1.06 % |
| 2026.09.11 | 0.78 | 0.20 | 7 | 970.44 | 1.25 % | 0 | 78642.39 | -1796.05 | -2.31 % | 316.73 | 0.41 % |
| 2026.09.10 | 0.16 | 0.08 | 2 | 205.84 | 0.27 % | 0 | 77671.95 | -1276.17 | -1.64 % | 171.53 | 0.22 % |
| 2026.09.09 | 1.14 | 0.32 | 7 | 1397.90 | 1.84 % | 0 | 77466.11 | -1471.54 | -1.93 % | 884.38 | 1.16 % |
| 2026.09.08 | 0.08 | 0.08 | 1 | 102.32 | 0.13 % | 0 | 76068.21 | -1269.41 | -1.67 % | 100.72 | 0.13 % |
| 2026.09.07 | 0.37 | 0.13 | 4 | 481.28 | 0.64 % | 0 | 75965.89 | -420.68 | -0.56 % | 258.04 | 0.34 % |
| 2026.09.04 | 1.72 | 0.51 | 11 | 8160.34 | 12.12 % | 0 | 75484.61 | -3903.47 | -5.79 % | 5758.73 | 8.28 % |
| 2026.09.02 | 2.05 | 0.81 | 6 | 2459.03 | 3.79 % | 0 | 67324.27 | -9022.62 | -13.91 % | 1495.08 | 2.30 % |
| 2026.09.01 | 0.16 | 0.08 | 2 | 229.04 | 0.35 % | 0 | 64865.24 | -2701.58 | -4.16 % | 93.36 | 0.14 % |
| 2026.08.31 | 0.32 | 0.08 | 4 | 423.92 | 0.66 % | 0 | 64636.20 | -172.88 | -0.27 % | 100.48 | 0.16 % |
| 2026.08.28 | 0.56 | 0.08 | 7 | 728.24 | 1.15 % | 0 | 64212.28 | -110.08 | -0.17 % | 106.72 | 0.17 % |
| 2026.08.27 | 0.53 | 0.13 | 6 | 657.12 | 1.05 % | 0 | 63484.04 | -189.39 | -0.30 % | 298.35 | 0.48 % |
| 2026.08.26 | 0.21 | 0.13 | 2 | 285.36 | 0.46 % | 0 | 62826.92 | -561.3 | -0.89 % | 246.12 | 0.39 % |
| 2026.08.25 | 0.32 | 0.08 | 4 | 417.04 | 0.67 % | -5000 | 62541.56 | -206.24 | -0.33 % | 97.6 | 0.16 % |
| 2026.08.24 | 1.32 | 0.51 | 6 | 1919.04 | 2.94 % | 0 | 67124.52 | -3227.19 | -4.94 % | 1871.69 | 2.87 % |
| 2026.08.21 | 0.94 | 0.32 | 6 | 1292.35 | 2.02 % | 0 | 65205.48 | -1505.96 | -2.35 % | 866.18 | 1.35 % |
| 2026.08.20 | 0.89 | 0.32 | 6 | 1309.19 | 2.09 % | 0 | 63913.13 | -2493.27 | -3.98 % | 893.2 | 1.42 % |
| 2026.08.19 | 0.41 | 0.20 | 3 | 493.19 | 0.79 % | 0 | 62603.94 | -2389.77 | -3.82 % | 517.93 | 0.83 % |
| 2026.08.18 | 0.89 | 0.32 | 6 | 585.19 | 0.95 % | 0 | 62110.75 | -2756.22 | -4.48 % | 627.5 | 1.02 % |
| 2026.08.17 | 0.16 | 0.08 | 2 | 207.92 | 0.34 % | 0 | 61525.56 | -2238.65 | -3.64 % | 381.13 | 0.62 % |
| 2026.08.14 | 0.41 | 0.20 | 3 | 486.73 | 0.80 % | 0 | 61317.64 | -1014.51 | -1.67 % | 643.4 | 1.06 % |
| 2026.08.13 | 0.29 | 0.13 | 3 | 368.28 | 0.61 % | 0 | 60830.91 | -407.78 | -0.67 % | 244.06 | 0.40 % |
| 2026.08.12 | 0.58 | 0.13 | 6 | 756.31 | 1.27 % | 0 | 60462.63 | -457.32 | -0.76 % | 249.66 | 0.42 % |
| 2026.08.11 | 0.94 | 0.32 | 6 | 1209.65 | 2.07 % | 0 | 59706.32 | -1813.22 | -3.10 % | 770.94 | 1.32 % |
| 2026.08.10 | 2.29 | 0.81 | 9 | 2622.64 | 4.69 % | 0 | 58496.67 | -2117.96 | -3.79 % | 2316.19 | 4.15 % |
| 2026.08.07 | 0.21 | 0.13 | 2 | 267.66 | 0.48 % | 0 | 55874.03 | -5826.41 | -10.43 % | 2061.99 | 3.69 % |
| 2026.08.06 | 3.42 | 1.29 | 8 | 1457.68 | 2.69 % | 0 | 55606.37 | -14599.81 | -26.96 % | 833.46 | 1.54 % |
| 2026.08.05 | 0.29 | 0.13 | 3 | 382.07 | 0.71 % | 0 | 54148.69 | -8223.48 | -15.19 % | 242.03 | 0.45 % |
| 2026.08.04 | 0.16 | 0.08 | 2 | 206.56 | 0.39 % | 0 | 53766.62 | -521.53 | -0.97 % | 112.88 | 0.21 % |
| 2026.08.03 | 1.05 | 0.32 | 8 | 1589.49 | 3.06 % | 0 | 53560.06 | -155.6 | -0.29 % | 1495.78 | 2.88 % |
| 2026.07.31 | 0.21 | 0.13 | 2 | 282.31 | 0.55 % | 0 | 51970.57 | -2588.57 | -4.98 % | 249.53 | 0.48 % |
| 2026.07.30 | 0.21 | 0.13 | 2 | 255.42 | 0.50 % | 0 | 51688.26 | -311.94 | -0.60 % | 236.46 | 0.46 % |
| 2026.07.29 | 1.13 | 0.32 | 9 | 1432.41 | 2.86 % | 0 | 51432.84 | -2217.7 | -4.43 % | 865.09 | 1.73 % |
| 2026.07.26 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -4274 | 50000.43 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.07.24 | 1.45 | 0.51 | 7 | 2007.82 | 3.84 % | 0 | 54274.43 | -3759.43 | -7.19 % | 1703.29 | 3.26 % |
| 2026.07.23 | 1.24 | 0.51 | 5 | 1836.17 | 3.64 % | 0 | 52266.61 | -3106.05 | -6.16 % | 1785.35 | 3.55 % |
| 2026.07.21 | 0.08 | 0.08 | 1 | 103.12 | 0.20 % | 0 | 50430.44 | -1401.1 | -2.78 % | 251.2 | 0.50 % |
| 2026.07.20 | 0.32 | 0.08 | 4 | 413.76 | 0.83 % | -18583 | 50327.32 | -46.64 | -0.07 % | 132.88 | 0.19 % |
| 2026.07.17 | 0.37 | 0.13 | 4 | 460.97 | 0.68 % | 0 | 68496.56 | -774.77 | -1.14 % | 289.51 | 0.42 % |
| 2026.07.16 | 0.49 | 0.20 | 4 | 604.46 | 0.90 % | 0 | 68035.59 | -689.6 | -1.02 % | 164.97 | 0.24 % |
| 2026.07.15 | 0.50 | 0.13 | 5 | 650.01 | 0.97 % | 0 | 67431.13 | -341.23 | -0.51 % | 236.08 | 0.35 % |
| 2026.07.14 | 2.71 | 0.81 | 10 | 13587.01 | 25.54 % | 0 | 66781.12 | -9486.44 | -17.83 % | 10935.62 | 20.43 % |
| 2026.07.10 | 0.49 | 0.20 | 4 | 681.44 | 1.30 % | 0 | 53194.11 | -753.55 | -1.43 % | 314 | 0.60 % |
| 2026.07.09 | 0.08 | 0.08 | 1 | 103.04 | 0.20 % | 0 | 52512.67 | -990.92 | -1.89 % | 154.39 | 0.29 % |
| 2026.07.08 | 0.45 | 0.13 | 5 | 576.34 | 1.11 % | 0 | 52409.63 | -494.6 | -0.95 % | 257.2 | 0.49 % |
| 2026.07.07 | 0.58 | 0.13 | 6 | 772.10 | 1.51 % | 0 | 51833.29 | -491.25 | -0.95 % | 271.7 | 0.53 % |
| 2026.07.06 | 0.81 | 0.20 | 8 | 1061.15 | 2.12 % | 0 | 51061.19 | -853.93 | -1.70 % | 473.45 | 0.95 % |
| 2026.07.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -9978 | 50000.04 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.07.02 | 0.24 | 0.08 | 3 | 304.64 | 0.51 % | 0 | 59978.04 | -168.4 | -0.28 % | 97.04 | 0.16 % |
| 2026.07.01 | 0.54 | 0.18 | 5 | 722.06 | 1.22 % | 0 | 59673.40 | -1800.21 | -3.04 % | 406.59 | 0.69 % |
| 2026.06.30 | 0.32 | 0.11 | 4 | 416.47 | 0.71 % | 0 | 58951.34 | -563.5 | -0.96 % | 182.57 | 0.31 % |
| 2026.06.29 | 0.64 | 0.11 | 8 | 838.76 | 1.45 % | 0 | 58534.87 | -354.74 | -0.61 % | 214.96 | 0.37 % |
| 2026.06.26 | 0.54 | 0.18 | 5 | 726.15 | 1.27 % | 0 | 57696.11 | -568.58 | -0.99 % | 447.28 | 0.79 % |
| 2026.06.25 | 0.32 | 0.11 | 4 | 406.59 | 0.72 % | 0 | 56969.96 | -694.28 | -1.22 % | 133 | 0.23 % |
| 2026.06.24 | 0.61 | 0.18 | 6 | 798.81 | 1.43 % | 0 | 56563.37 | -943.9 | -1.69 % | 592.56 | 1.07 % |
| 2026.06.23 | 1.37 | 0.45 | 9 | 1743.74 | 3.23 % | 0 | 55764.56 | -2966.91 | -5.47 % | 1174.15 | 2.17 % |
| 2026.06.22 | 0.89 | 0.28 | 7 | 1120.70 | 2.12 % | 0 | 54020.82 | -2310.64 | -4.37 % | 617.12 | 1.17 % |
| 2026.06.19 | 0.07 | 0.07 | 1 | 88.90 | 0.17 % | 0 | 52900.12 | -2924.36 | -5.54 % | 598.8 | 1.13 % |
| 2026.06.18 | 0.36 | 0.11 | 4 | 421.70 | 0.80 % | 0 | 52811.22 | -259.17 | -0.49 % | 204.61 | 0.39 % |
| 2026.06.17 | 0.71 | 0.18 | 8 | 767.59 | 1.49 % | 0 | 52389.52 | -691.48 | -1.33 % | 84.7 | 0.16 % |
| 2026.06.16 | 0.30 | 0.11 | 4 | 376.75 | 0.74 % | 0 | 51621.93 | -285.58 | -0.56 % | 186.02 | 0.36 % |
| 2026.06.15 | 0.99 | 0.38 | 6 | 1244.63 | 2.49 % | 0 | 51245.18 | -2364.96 | -4.72 % | 1199.06 | 2.39 % |
| 2026.06.13 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -1649 | 50000.55 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.06.12 | 0.32 | 0.11 | 4 | 440.29 | 0.86 % | 0 | 51649.55 | -1023.38 | -2.00 % | 195.58 | 0.38 % |
| 2026.06.11 | 0.92 | 0.28 | 8 | 1378.44 | 2.77 % | 0 | 51209.26 | -2277.55 | -4.57 % | 457.73 | 0.92 % |
| 2026.06.10 | 2.23 | 0.71 | 11 | 2844.77 | 6.05 % | 0 | 49830.82 | -4739.98 | -10.09 % | 1848.02 | 3.93 % |
| 2026.06.09 | 0.32 | 0.11 | 4 | 428.42 | 0.92 % | 0 | 46986.05 | -614.74 | -1.31 % | 219.92 | 0.47 % |
| 2026.06.08 | 0.92 | 0.28 | 8 | 1114.15 | 2.45 % | 0 | 46557.63 | -1791.46 | -3.94 % | 792.22 | 1.74 % |
| 2026.06.05 | 0.50 | 0.18 | 5 | 636.67 | 1.42 % | 0 | 45443.48 | -1635.3 | -3.60 % | 396.65 | 0.88 % |
| 2026.06.04 | 0.89 | 0.28 | 7 | 1036.84 | 2.37 % | 0 | 44806.81 | -2277.86 | -5.20 % | 665.56 | 1.52 % |
| 2026.06.02 | 0.54 | 0.18 | 5 | 674.31 | 1.56 % | 0 | 43769.97 | -797.44 | -1.85 % | 389.95 | 0.90 % |
| 2026.06.01 | 5.40 | 2.06 | 8 | 2826.23 | 7.02 % | 0 | 43095.66 | -1269.76 | -2.95 % | 2490.71 | 6.19 % |
| 2026.05.28 | 0.21 | 0.13 | 2 | 277.93 | 0.70 % | 0 | 40269.43 | -5400.74 | -13.41 % | 165.68 | 0.41 % |
| 2026.05.27 | 1.22 | 0.32 | 8 | 21.21 | 0.05 % | 0 | 39991.50 | -1234.39 | -3.13 % | 378.15 | 0.96 % |
| 2026.05.26 | 0.08 | 0.08 | 1 | 102.72 | 0.26 % | 0 | 39970.29 | -2661.35 | -6.66 % | 595.91 | 1.49 % |
| 2026.05.25 | 0.29 | 0.13 | 3 | 374.47 | 0.95 % | -2020 | 39867.57 | -201.51 | -0.49 % | 258.18 | 0.62 % |
| 2026.05.23 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -400 | 41513.10 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.05.22 | 0.48 | 0.08 | 6 | 623.76 | 1.51 % | 0 | 41913.10 | -140.88 | -0.34 % | 97.68 | 0.24 % |
| 2026.05.21 | 0.61 | 0.13 | 9 | 817.83 | 2.02 % | 20000 | 41289.34 | -535.39 | -2.62 % | 208.11 | 0.51 % |
| 2026.05.20 | 0.07 | 0.03 | 3 | 76.59 | 0.38 % | 0 | 20471.51 | -215.71 | -1.05 % | 36.27 | 0.18 % |
| 2026.05.19 | 0.06 | 0.03 | 2 | 77.76 | 0.38 % | 0 | 20394.92 | -37.35 | -0.18 % | 37.26 | 0.18 % |
| 2026.05.18 | 0.22 | 0.08 | 5 | 317.16 | 1.59 % | 0 | 20317.16 | -206.8 | -1.03 % | 113.36 | 0.57 % |
| 2026.05.17 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -35000 | 20000.00 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.05.15 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 55000 | 55000.00 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 117.65 | 19665.36 | 107.7 % | -1904 | -101570.87 | -83.41 % | 20000 | 20.43 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Sync delayed · Updated 2026.11.19 02:37 (broker time)