NBKA
VTMarkets-Demo · login …766
NB Stats ,V1.00 (fx.nb.market)
NBKA
2026.08.082026.11.20
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 0 | 1.45 | -92.64 | -84.44 % | 19.84 | 0.00 % |
| 2026.11.20 | 0.06 | 0.02 | 5 | -108.26 | -98.68 % | 0 | 1.45 | -92.64 | -84.44 % | 19.84 | 0.00 % |
| 2026.11.19 | 31.98 | 4.54 | 603 | -32061.03 | -99.66 % | 0 | 109.71 | -28587.26 | -88.12 % | 9.64 | 0.61 % |
| 2026.11.18 | 18.68 | 0.47 | 597 | 1552.85 | 5.07 % | 0 | 32170.74 | -981.81 | -3.12 % | 20.05 | 0.06 % |
| 2026.11.17 | 10.06 | 0.34 | 483 | 1100.94 | 3.73 % | 0 | 30617.89 | -418.87 | -1.37 % | 16.35 | 0.05 % |
| 2026.11.16 | 10.58 | 0.25 | 525 | 1316.93 | 4.67 % | 0 | 29516.95 | -423.92 | -1.50 % | 17.86 | 0.06 % |
| 2026.11.13 | 9.95 | 0.25 | 513 | 1190.09 | 4.41 % | 0 | 28200.02 | -320.34 | -1.17 % | 9 | 0.03 % |
| 2026.11.12 | 27.18 | 3.29 | 569 | 703.69 | 2.68 % | 0 | 27009.93 | -5383.53 | -19.71 % | 425.37 | 1.56 % |
| 2026.11.11 | 11.09 | 0.90 | 331 | 960.03 | 3.79 % | 0 | 26306.24 | -1143.25 | -4.49 % | 8.98 | 0.03 % |
| 2026.11.10 | 12.60 | 0.65 | 494 | 1225.00 | 5.08 % | 0 | 25346.21 | -1313.35 | -5.22 % | 7.47 | 0.03 % |
| 2026.11.09 | 15.69 | 0.65 | 540 | 1537.89 | 6.81 % | 0 | 24121.21 | -1421.59 | -5.95 % | 80.25 | 0.36 % |
| 2026.11.06 | 18.62 | 0.90 | 734 | 2138.67 | 10.46 % | 0 | 22583.32 | -1212.87 | -5.72 % | 13.87 | 0.06 % |
| 2026.11.05 | 8.82 | 1.25 | 198 | -903.07 | -4.23 % | 19999.73 | 20444.65 | -1602.21 | -7.96 % | 25.18 | 1.79 % |
| 2026.11.04 | 0.90 | 0.06 | 15 | 543.23 | 67.50 % | 0 | 1347.99 | -688.97 | -85.61 % | 576.06 | 71.58 % |
| 2026.11.02 | 0.36 | 0.06 | 6 | 49.91 | 6.61 % | 0 | 804.76 | -461.52 | -57.35 % | 29.96 | 3.97 % |
| 2026.10.31 | 0.13 | 0.06 | 3 | 19.38 | 2.64 % | 0 | 754.85 | -6.26 | -0.85 % | 24.39 | 3.32 % |
| 2026.10.30 | 5.82 | 0.06 | 97 | 493.30 | 203.70 % | 0 | 735.47 | -409.16 | -76.33 % | 93.2 | 31.20 % |
| 2026.10.29 | 2.46 | 0.06 | 41 | -340.83 | -58.46 % | 0 | 242.17 | -484.25 | -65.91 % | 33.07 | 4.96 % |
| 2026.10.28 | 2.04 | 0.06 | 34 | -387.95 | -39.96 % | 786.39 | 583.00 | -521.17 | -243.96 % | 18.52 | 3.47 % |
| 2026.10.27 | 2.09 | 0.20 | 38 | -493.46 | -72.78 % | 0 | 184.56 | -976.83 | -146.32 % | 218.59 | 0.00 % |
| 2026.10.26 | 3.30 | 0.06 | 55 | 195.73 | 40.58 % | 0 | 678.02 | -130 | -20.30 % | 19.67 | 3.55 % |
| 2026.10.25 | 0.24 | 0.06 | 4 | 22.85 | 4.97 % | -298.14 | 482.29 | -63.7 | -13.21 % | 18.87 | 4.02 % |
| 2026.10.23 | 1.29 | 0.07 | 83 | 157.66 | 26.28 % | 0 | 757.58 | -590.26 | -85.76 % | 15.72 | 2.28 % |
| 2026.10.22 | 1.30 | 0.06 | 90 | 193.96 | 47.78 % | 0 | 599.92 | -413.17 | -95.67 % | 8.96 | 1.62 % |
| 2026.10.21 | 1.08 | 0.04 | 76 | 128.16 | 46.13 % | 0 | 405.96 | -196.68 | -50.34 % | 4.7 | 1.27 % |
| 2026.10.20 | 0.86 | 0.30 | 21 | 56.05 | 25.28 % | -20396.44 | 277.80 | -152.81 | -55.01 % | 90.3 | 0.44 % |
| 2026.10.14 | 38.70 | 0.30 | 139 | -1256.70 | -5.74 % | 0 | 20618.19 | -669.7 | -3.04 % | 483.7 | 2.32 % |
| 2026.10.06 | 10.22 | 0.43 | 340 | 565.22 | 2.65 % | 0 | 21874.89 | -2512.18 | -11.76 % | 5.01 | 0.02 % |
| 2026.10.05 | 10.17 | 0.67 | 304 | 1850.23 | 9.51 % | 0 | 21309.67 | -1676.72 | -8.25 % | 121.67 | 0.62 % |
| 2026.10.03 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 17765.35 | 19459.44 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.30 | 0.04 | 0.01 | 4 | 30.80 | 1.85 % | 0 | 1694.09 | -46.25 | -2.75 % | 10.91 | 0.66 % |
| 2026.09.29 | 0.03 | 0.01 | 3 | 31.26 | 1.92 % | 0 | 1663.29 | -52.32 | -3.21 % | 10.39 | 0.63 % |
| 2026.09.28 | 0.04 | 0.01 | 4 | 24.53 | 1.53 % | 0 | 1632.03 | -67.35 | -4.07 % | 21.31 | 1.33 % |
| 2026.09.25 | 0.06 | 0.01 | 6 | 54.96 | 3.54 % | 0 | 1607.50 | -66.69 | -4.15 % | 31.88 | 2.05 % |
| 2026.09.24 | 0.07 | 0.01 | 7 | 49.66 | 3.30 % | 0 | 1552.54 | -17.21 | -1.11 % | 21.17 | 1.40 % |
| 2026.09.23 | 0.04 | 0.01 | 4 | 2.97 | 0.20 % | 0 | 1502.88 | -61.25 | -4.08 % | 54.24 | 3.75 % |
| 2026.09.22 | 0.04 | 0.01 | 4 | 35.24 | 2.41 % | 0 | 1499.91 | -38.12 | -2.60 % | 28.91 | 1.97 % |
| 2026.09.21 | 0.04 | 0.01 | 4 | 5.23 | 0.36 % | 0 | 1464.67 | -114.69 | -7.86 % | 25.33 | 1.78 % |
| 2026.09.20 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 1996.69 | 1459.44 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.11 | 1.37 | 0.16 | 38 | -1223.96 | -178.24 % | 0 | -537.25 | -1204.18 | -149.67 % | 16.35 | 2.38 % |
| 2026.09.10 | 4.17 | 0.61 | 74 | -2561.90 | -78.86 % | 0 | 686.71 | -2914.54 | -84.03 % | 92.77 | 2.69 % |
| 2026.09.09 | 1.14 | 0.06 | 48 | 186.29 | 6.08 % | 0 | 3248.61 | -103.95 | -3.23 % | 22.23 | 0.69 % |
| 2026.09.08 | 3.12 | 0.46 | 56 | 367.29 | 13.63 % | 0 | 3062.32 | -2792.27 | -99.13 % | 118.07 | 4.23 % |
| 2026.09.07 | 1.90 | 0.21 | 60 | 235.59 | 9.58 % | 0 | 2695.03 | -744.16 | -28.46 % | 125.39 | 4.77 % |
| 2026.09.04 | 17.14 | 3.89 | 11 | -21325.59 | -89.66 % | 2892.56 | 2459.44 | -24700.1 | -91.57 % | 61.24 | 5.23 % |
| 2026.09.03 | 539.50 | 15.56 | 157 | -15356.10 | -42.36 % | 0 | 20892.47 | -155091.59 | -91.80 % | 82380.34 | 227.27 % |
| 2026.09.02 | 130.86 | 1.76 | 192 | 17062.85 | 88.94 % | 0 | 36248.57 | -31972.22 | -88.20 % | 27857.62 | 76.85 % |
| 2026.09.01 | 604.18 | 9.08 | 269 | -31823.81 | -62.39 % | 0 | 19185.72 | -102888.34 | -92.54 % | 5753.47 | 6.81 % |
| 2026.08.31 | 184.36 | 8.97 | 142 | 37683.72 | 282.79 % | 0 | 51009.53 | -10201.01 | -23.51 % | 14278.56 | 107.15 % |
| 2026.08.21 | 14.09 | 1.64 | 11 | 1325.65 | 11.05 % | 0 | 13325.81 | -6356.48 | -48.10 % | 211.77 | 1.76 % |
| 2026.08.20 | 29.23 | 1.40 | 145 | 3549.68 | 42.01 % | 0 | 12000.16 | -2382.36 | -22.69 % | 190.6 | 1.68 % |
| 2026.08.19 | 12.00 | 2.01 | 8 | -1008.96 | -10.67 % | -34106.95 | 8450.48 | -1327.6 | -14.03 % | 108 | 1.14 % |
| 2026.08.18 | 4.11 | 0.68 | 9 | 922.40 | 2.16 % | 0 | 43566.39 | -410.95 | -0.95 % | 248.25 | 0.58 % |
| 2026.08.17 | 4.48 | 0.68 | 20 | 1449.86 | 3.52 % | 0 | 42643.99 | -463.95 | -1.13 % | 384.71 | 0.92 % |
| 2026.08.14 | 73.37 | 1.37 | 67 | -10410.02 | -20.17 % | 0 | 41194.13 | -1402.16 | -2.81 % | 621.81 | 1.55 % |
| 2026.08.13 | 2.63 | 0.68 | 7 | 860.58 | 1.70 % | 0 | 51604.15 | -106.17 | -0.21 % | 305.36 | 0.60 % |
| 2026.08.12 | 11.50 | 0.68 | 33 | -222.36 | -0.44 % | 0 | 50743.57 | -387.58 | -0.76 % | 192.58 | 0.38 % |
| 2026.08.11 | 1.69 | 0.68 | 11 | 703.91 | 1.40 % | 0 | 50965.93 | -53.96 | -0.11 % | 354.26 | 0.70 % |
| 2026.08.10 | 6.99 | 1.37 | 15 | 802.58 | 1.62 % | 0 | 50262.02 | -725.44 | -1.45 % | 445.47 | 0.90 % |
| 2026.08.08 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 50000 | 49459.44 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 1904.46 | -38097.18 | 147.6 % | 38639.19 | -155091.59 | -243.96 % | 82380.34 | 227.27 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 07:14 (broker time)