Skip to content
NB.marketEvery quant tool, one placeFree Stats

鼎金3号冠军

GTCGlobalSA - Server5 · login …748

NB Stats ,V1.00 (fx.nb.market)

鼎金3号冠军

By day
DateLotsMax lotsTradesP/LP/L %Dep/WdrBalanceMax float lossFloat loss %Max float profitFloat profit %
Open0.020.021-1.880.00 %064598.55-4914.26-7.80 %30.260.05 %
2026.11.2022.383.002811592.702.53 %064598.55-4914.26-7.80 %30.260.05 %
2026.11.1980.046.00687-23415.22-27.09 %063005.85-54490.92-73.51 %3611.426.45 %
2026.11.1853.782.2416956384.767.98 %086421.07-5953.21-7.14 %9.740.01 %
2026.11.1749.001.744453952.025.19 %080036.31-2627.64-3.44 %38.220.05 %
2026.11.1641.892.246024688.166.57 %076084.29-2283.92-3.14 %18.60.03 %
2026.11.1323.910.8010023051.784.47 %-3000071396.13-1893.34-1.92 %399.720.40 %
2026.11.12158.213.00164935313.2956.03 %098344.35-38133.04-56.94 %8407.2110.87 %
2026.11.1151.402.0012009413.5317.56 %063031.06-3345.9-6.19 %1893.443.21 %
2026.11.1050.581.001239-3494.11-6.12 %053617.53-5087.95-8.85 %2650.755.41 %
2026.11.0982.834.508492761.655.08 %057111.64-13500.3-25.06 %90.510.17 %
2026.11.0623.791.204703091.846.03 %054349.99-695.85-1.34 %38.70.07 %
2026.11.0561.713.249126464.2914.43 %051258.15-5261.82-11.77 %541.281.17 %
2026.11.04203.1510.001006-347.01-0.77 %044793.86-20807.33-44.73 %1273.493.89 %
2026.11.0350.832.345833988.709.69 %045140.87-4876.06-11.12 %308.920.73 %
2026.11.0253.824.506053578.209.52 %041152.17-2662.1-6.66 %108.970.29 %
2026.10.3029.651.125302598.157.43 %037573.97-1479.64-4.05 %1940.52 %
2026.10.2921.900.584801778.185.36 %034975.82-1018.1-2.92 %67.740.20 %
2026.10.2817.542.163551342.184.21 %033197.64-3732.52-11.57 %58.440.18 %
2026.10.2719.240.584821624.895.38 %031855.46-1222.26-3.92 %20.620.07 %
2026.10.2629.043.004942288.778.19 %030230.57-7794.06-26.99 %27.60.10 %
2026.10.2351.223.004413183.8712.86 %027941.80-9916.5-37.97 %490.722.00 %
2026.10.2245.760.806881552.076.69 %024757.93-3736.3-14.51 %2455.110.39 %
2026.10.2125.011.505182723.4913.30 %023205.86-3184-13.99 %1158.54.99 %
2026.10.2018.880.805231818.049.74 %020482.37-1761.06-9.26 %188.220.96 %
2026.10.1913.960.303861227.367.04 %018664.33-501.48-2.75 %26.120.14 %
2026.10.180.000.0000.000.00 %2000017436.9700.00 %00.00 %
2026.10.1684.715.00351-6324.03-168.15 %0-2563.03-5207.1-156.60 %3860.660.00 %
2026.10.1524.530.56665124.643.43 %03761.00-3715.27-99.23 %178.615.83 %
2026.10.1415.920.406151136.2545.45 %03636.36-700.14-20.02 %84.23.01 %
2026.10.1318.371.37412-6884.87-73.36 %02500.11-6604.06-70.18 %271.7213.99 %
2026.10.129.050.67332626.297.15 %09384.98-1340.84-14.97 %61.880.69 %
2026.10.098.621.68127655.168.08 %08758.69-3757.8-46.28 %75.980.94 %
2026.10.084.410.09259444.315.80 %08103.53-99.85-1.24 %6.430.08 %
2026.10.078.791.52195742.7210.74 %100007659.22-2719.63-38.69 %2.510.03 %
Total1453.9467680.1730.42 %0-54490.92-156.6 %8407.2113.99 %
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 07:35 (broker time)