Skip to content
NB.marketEvery quant tool, one placeFree Stats

元威三代

RKXFinancial-Live · login …333

NB Stats ,V1.00 (fx.nb.market)

元威三代

By day
DateLotsMax lotsTradesP/LP/L %Dep/WdrBalanceMax float lossFloat loss %Max float profitFloat profit %
Open0.000.0000.000.00 %053870.52-4216.08-7.93 %0.000.00 %
2026.11.2011.170.704151568.603.00 %053870.52-4216.08-7.93 %00.00 %
2026.11.1921.622.007622301.004.60 %052301.92-16144.82-31.96 %38.930.08 %
2026.11.1813.910.289711760.773.65 %-774950000.92-2225.62-3.96 %165.580.30 %
2026.11.179.710.106941029.361.87 %055989.15-626.54-1.13 %29.260.05 %
2026.11.1618.670.609441959.273.70 %-700054959.79-3689.76-6.04 %8.750.01 %
2026.11.140.000.0000.000.00 %-1000060000.5200.00 %00.00 %
2026.11.1319.260.527011956.702.88 %-195770000.52-2449.92-3.48 %23.480.03 %
2026.11.1226.200.706532709.854.03 %-271070000.82-3348.07-4.76 %43.20.06 %
2026.11.1113.040.384201390.162.03 %-3139070000.97-1489.34-1.48 %128.480.13 %
2026.11.1018.540.306852049.322.09 %-2049100000.81-1346.82-1.34 %24.680.02 %
2026.11.090.000.0000.000.00 %100000100000.4900.00 %00.00 %
2026.11.0628.460.2010833226.900.00 %-1032270.49-1118.52-1.09 %59.940.06 %
2026.11.0550.032.0010454200.284.38 %-4200100000.59-14235.9-14.17 %23.640.02 %
2026.11.0438.571.609324206.644.39 %-4207100000.31-8479.36-8.24 %146.280.14 %
2026.11.0372.974.008383200.233.31 %-3220100000.67-78599.18-51.34 %44.560.04 %
2026.11.0234.211.808983697.363.84 %4800100020.44-10217.37-10.88 %70.660.08 %
2026.10.3014.520.164741523.081.69 %9000091523.08-858.34-0.95 %10.820.01 %
2026.10.2813.030.603611363.970.00 %-103783.960.00-3234.43-3.13 %99.550.10 %
2026.10.2721.560.467572419.462.42 %0102419.99-1712.54-1.70 %31.420.03 %
2026.10.2629.491.209203182.773.29 %-3183100000.53-6798.17-6.64 %00.00 %
2026.10.2331.081.007613712.993.86 %-3713100000.76-5568.68-5.48 %0.320.00 %
2026.10.2240.421.208354409.364.61 %-4409100000.77-7997.69-7.89 %66.220.06 %
2026.10.2117.990.575971903.301.94 %-1903100000.41-2633-2.59 %20.880.02 %
2026.10.209.150.26590964.930.97 %-965100000.11-1095.24-1.09 %65.420.07 %
2026.10.197.580.07629835.050.84 %-835100000.18-255.31-0.25 %00.00 %
2026.10.167.280.28399741.140.75 %-742100000.13-1471.41-1.47 %57.150.06 %
2026.10.1521.292.006302246.252.30 %-2246100000.99-7702.55-7.69 %214.940.21 %
2026.10.148.710.086511104.711.12 %-1104100000.74-302.68-0.30 %15.250.02 %
2026.10.1341.876.003194561.114.78 %-4562100000.03-43642.68-43.14 %905.950.90 %
2026.10.1215.500.872861570.941.60 %-1571100000.92-3864.15-3.85 %12.150.01 %
2026.10.093.390.2465253.980.25 %99747100000.98-1228.35-1.23 %00.00 %
Total659.2266049.4874.18 %-12178.96-78599.18-51.34 %905.950.9 %
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 06:52 (broker time)