Skip to content
NB.marketEvery quant tool, one placeFree Stats

BTC

VTMarkets-Live3 · login …495

NB Stats ,V1.00 (fx.nb.market)

BTC

By day
DateLotsMax lotsTradesP/LP/L %Dep/WdrBalanceMax float lossFloat loss %Max float profitFloat profit %
Open0.000.0000.000.00 %03241.510.000.00 %0.000.00 %
2026.11.190.680.243111.053.55 %7653241.5100.00 %1053.35 %
2026.11.180.680.24311.610.49 %02365.46-67.27-2.86 %00.00 %
2026.11.170.460.23246.322.01 %02353.85-3.87-0.17 %16.260.70 %
2026.11.160.460.23232.311.42 %02307.53-1.99-0.09 %15.660.69 %
2026.11.150.230.231-5.49-0.24 %1372275.22-17.06-0.75 %00.00 %
2026.11.120.760.234-177.48-7.65 %02143.71-209.4-9.02 %44.91.93 %
2026.11.110.460.23248.832.15 %02321.1900.00 %56.972.51 %
2026.11.100.900.473-75.40-3.21 %02272.3600.00 %2.620.12 %
2026.11.090.060.016-10.06-0.43 %02347.76-9.67-0.41 %7.310.31 %
2026.11.081.360.93333.901.46 %02357.8200.00 %69.292.97 %
2026.11.070.230.23121.120.92 %12102323.92-15.34-0.67 %26.191.14 %
2026.11.060.690.411972.217.08 %01092.80-92.36-8.83 %23.392.24 %
2026.11.050.970.4327-35.71-3.38 %01020.59-39.84-3.72 %19.541.84 %
2026.11.042.010.4025132.8714.39 %01056.30-7.7-0.84 %134.2814.69 %
2026.11.030.600.3814-29.17-3.06 %0923.43-36.99-3.85 %29.913.14 %
2026.11.021.150.4611-193.45-16.88 %0952.60-104.3-9.30 %36.883.88 %
2026.11.010.460.4614.850.43 %01146.0500.00 %15.321.34 %
2026.10.300.200.061270.376.57 %01141.20-12.36-1.15 %63.165.92 %
2026.10.292.440.401951.155.02 %01070.83-49.14-4.98 %8.310.85 %
2026.10.280.960.2013147.5916.92 %01019.68-177.6-18.45 %103.1411.18 %
2026.10.270.340.081290.8411.63 %0872.09-133.56-17.28 %81.8410.60 %
2026.10.260.240.0867.610.98 %0781.25-23.58-3.02 %27.483.52 %
2026.10.240.070.0713.340.43 %0773.6400.00 %00.00 %
2026.10.230.240.0713114.0217.37 %0770.30-47.88-7.11 %56.488.52 %
2026.10.220.560.202061.7010.38 %0656.28-11.2-1.74 %23.323.90 %
2026.10.210.210.0317-6.09-1.01 %0594.58-9.64-1.60 %8.841.50 %
2026.10.200.270.069-19.62-3.16 %0600.67-10.68-1.74 %16.422.67 %
2026.10.190.070.06221.793.64 %0620.29-2.9-0.48 %16.992.84 %
2026.10.180.120.062-3.42-0.57 %0598.50-4.53-0.74 %10.151.69 %
2026.10.170.060.0612.400.40 %0601.92-0.32-0.05 %5.390.90 %
2026.10.160.550.0740-82.46-12.09 %0599.52-19.79-2.97 %13.131.94 %
2026.10.150.630.0847-73.44-9.72 %0681.98-37.31-5.08 %18.782.83 %
2026.10.140.660.0837-29.27-3.73 %0755.42-14.84-1.95 %12.421.67 %
2026.10.130.170.0869.921.28 %0784.69-3.07-0.39 %00.00 %
2026.10.120.180.08314.771.94 %0774.77-11.45-1.49 %7.550.99 %
2026.10.110.000.0000.000.00 %760760.0000.00 %00.00 %
2026.10.095.691.5049-11849.69-100.00 %227.530.00-9905.28-84.82 %1.420.01 %
2026.10.082.190.08119235.402.07 %011622.16-121.77-1.05 %14.250.12 %
2026.10.071.750.1580205.151.83 %011386.76-400.33-3.53 %11.150.10 %
2026.10.063.020.11188-808.61-6.74 %011181.61-1267.34-10.54 %15.390.14 %
2026.10.054.600.29213502.424.37 %011990.22-1372.62-11.92 %00.00 %
2026.10.040.150.151-25.43-0.22 %1000011487.8000.00 %00.00 %
2026.10.030.150.15119.621.31 %01513.2300.00 %00.00 %
2026.10.023.260.14247129.019.45 %01493.61-978.92-64.84 %00.00 %
2026.10.013.680.12277-433.00-24.09 %01364.60-717.71-39.51 %32.362.53 %
2026.09.306.050.20242350.9224.26 %01797.60-612.26-35.96 %17.691.04 %
2026.09.291.791.005-803.32-35.70 %22501446.68-201.85-8.97 %00.00 %
Total52.46-12108.02-78.14 %15349.53-9905.28-84.82 %134.2814.69 %
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 07:31 (broker time)