Skip to content
NB.marketEvery quant tool, one placeFree Stats

阿伟鼎金

GTCGlobalSA - Server4 · login …457

Updating: showing the last results for now; the latest numbers appear in a minute or two.

NB Stats ,V1.00 (fx.nb.market)

阿伟鼎金

By day
DateLotsMax lotsTradesP/LP/L %Dep/WdrBalanceMax float lossFloat loss %Max float profitFloat profit %
Open0.760.2113-212.00-0.35 %061419.84-2178.99-3.61 %6.000.01 %
2026.11.2018.400.775991107.301.84 %061419.84-2178.99-3.61 %60.01 %
2026.11.1946.313.008911443.742.45 %060312.54-34365.04-57.93 %14.620.02 %
2026.11.1845.492.1610592947.375.27 %058868.80-3671.19-6.34 %11.070.02 %
2026.11.1735.760.807332574.754.83 %055921.43-1387.08-2.59 %122.040.22 %
2026.11.1633.181.127062668.405.27 %053346.68-1680.93-3.19 %14.540.03 %
2026.11.1312.950.583781188.262.40 %050678.28-1293.54-2.60 %11.950.02 %
2026.11.1245.631.739572701.815.77 %049490.02-1963.87-4.09 %10.470.02 %
2026.11.1119.930.806001441.633.18 %046788.21-922.82-2.02 %7.740.02 %
2026.11.1023.990.789101772.854.07 %045346.58-1595.99-3.54 %20.190.05 %
2026.11.0927.811.507522110.295.09 %043573.73-4326.48-10.31 %22.650.05 %
2026.11.0622.210.427472325.725.94 %041463.44-616.91-1.57 %110.03 %
2026.11.0559.283.8913694283.9312.29 %039137.72-7275.66-18.96 %13.830.04 %
2026.11.0451.733.0012124220.6213.78 %034853.79-6732.08-20.85 %15.580.04 %
2026.11.0340.683.006451569.505.40 %030633.17-14252.52-47.01 %13.380.04 %
2026.11.0223.471.126361348.734.87 %029063.67-767.5-2.69 %30.760.11 %
2026.10.3031.800.906411969.187.65 %027714.94-8701.45-32.41 %301.051.13 %
2026.10.2924.400.516511933.138.12 %025745.76-941.27-3.94 %10.520.04 %
2026.10.2816.742.163211149.905.07 %023812.63-3438.5-14.85 %4.790.02 %
2026.10.2716.340.296841284.686.01 %022662.73-531.52-2.45 %3.820.02 %
2026.10.2618.581.124691377.246.89 %-392421378.05-2082.5-9.92 %13.430.07 %
2026.10.2315.022.59249727.223.13 %023924.81-3228.88-13.79 %154.40.66 %
2026.10.2218.101.154411128.585.11 %023197.59-2832.74-12.84 %23.60.11 %
2026.10.215.530.07225-159.99-0.72 %022069.01-2949.06-13.36 %6.450.03 %
2026.10.207.890.15280246.871.12 %022229.00-149.69-0.67 %17.310.08 %
2026.10.195.580.15217189.680.87 %021982.13-178.64-0.82 %16.740.08 %
2026.10.169.531.45159368.791.72 %021792.45-7298.47-33.97 %11.10.05 %
2026.10.158.690.23288499.242.39 %021423.66-264.85-1.25 %56.760.27 %
2026.10.145.060.51147225.731.09 %020924.42-628.8-3.02 %10.370.05 %
2026.10.138.700.34258473.562.34 %020698.69-379.65-1.84 %29.890.15 %
2026.10.125.330.34162224.191.12 %020225.13-390.02-1.93 %29.420.15 %
2026.10.097.990.77150238.121.20 %-286520000.94-1717.12-7.53 %101.180.44 %
2026.10.0812.160.64317551.152.50 %022627.82-646.76-2.87 %28.010.13 %
2026.10.0713.620.77321749.263.51 %022076.67-664.62-3.05 %10.780.05 %
2026.10.0611.751.55154878.134.29 %021327.41-9561.79-46.86 %29.730.14 %
2026.10.057.140.34228343.091.71 %-540020449.28-423.83-2.11 %142.720.70 %
2026.10.0230.625.843051643.486.89 %025506.19-13702.88-55.97 %96.190.40 %
2026.10.0124.152.593021408.656.27 %023862.71-11066.06-48.39 %61.40.27 %
2026.09.3012.600.77371717.853.30 %022454.06-624.48-2.83 %28.60.13 %
2026.09.2913.860.90332911.094.38 %021736.21-2601.05-12.21 %7.170.03 %
2026.09.2812.900.50403808.394.04 %-626320825.12-717.02-3.51 %6.790.03 %
2026.09.256.590.34208316.171.22 %026279.73-428.22-1.63 %15.220.06 %
2026.09.2417.891.154191335.065.42 %025963.56-1268.23-4.97 %15.820.06 %
2026.09.2317.390.86345681.142.84 %024628.50-7176.07-29.97 %28.150.12 %
2026.09.2221.491.733771697.907.63 %023947.36-8018.24-33.51 %1506.656.60 %
2026.09.2114.380.83298757.443.52 %022249.46-1573.67-7.22 %25.880.12 %
2026.09.188.010.73203456.212.17 %021492.02-789.9-3.69 %15.150.07 %
2026.09.1714.811.15366950.854.73 %-570021035.81-2170.85-10.81 %129.590.62 %
2026.09.166.300.51193327.781.29 %025784.96-740.56-2.89 %4.580.02 %
2026.09.1510.760.23361732.742.96 %025457.18-138.52-0.55 %9.190.04 %
2026.09.1415.790.774111001.634.22 %024724.44-896.87-3.70 %7.740.03 %
2026.09.117.260.23244474.752.04 %023722.81-172.73-0.73 %10.370.04 %
2026.09.107.840.63241572.892.53 %023248.06-1111.32-4.86 %12.270.05 %
2026.09.096.720.76195338.781.52 %022675.17-861.76-3.81 %46.760.21 %
2026.09.0816.990.773861401.306.69 %022336.39-4623.54-21.01 %247.031.18 %
2026.09.0710.330.73155820.994.08 %020935.09-1689.22-8.27 %133.070.66 %
2026.09.0410.050.64147927.894.84 %-424120114.10-2996.11-12.41 %116.750.49 %
2026.09.039.040.34284805.063.56 %023427.21-330.21-1.43 %212.420.92 %
2026.09.0210.100.18325922.024.25 %022622.15-182.89-0.83 %56.270.25 %
2026.09.0118.861.734271315.566.45 %021700.13-5088.2-23.96 %13.340.06 %
2026.08.315.220.13172384.571.92 %020384.57-385.36-1.89 %12.260.06 %
2026.08.300.000.0000.000.00 %2000020000.0000.00 %00.00 %
Total1087.4869600.84246 %-8393-34365.04-57.93 %1506.656.6 %
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 05:58 (broker time)