我的账户
STARTRADERFinancial-Live5 · login …835
Updating: showing the last results for now; the latest numbers appear in a minute or two.
NB Stats ,V1.00 (fx.nb.market)
我的账户
2026.10.192026.11.20
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 0 | 2125.3 | -55.54 | -2.68 % | 20.85 | 1.03 % |
| 2026.11.20 | 0.51 | 0.09 | 21 | 109.77 | 5.45 % | 0 | 2125.30 | -55.54 | -2.68 % | 20.85 | 1.03 % |
| 2026.11.19 | 1.23 | 0.15 | 61 | -369.99 | -15.51 % | 0 | 2015.53 | -416.75 | -17.40 % | 5.82 | 0.30 % |
| 2026.11.18 | 0.87 | 0.09 | 43 | 111.27 | 4.89 % | 0 | 2385.52 | -196.55 | -8.34 % | 10.35 | 0.44 % |
| 2026.11.17 | 1.03 | 0.15 | 45 | 152.52 | 7.19 % | 0 | 2274.25 | -202.94 | -9.09 % | 4.84 | 0.22 % |
| 2026.11.16 | 0.80 | 0.05 | 50 | 137.74 | 6.94 % | 0 | 2121.73 | -41.97 | -2.07 % | 4.73 | 0.23 % |
| 2026.11.13 | 0.64 | 0.05 | 36 | 81.28 | 4.27 % | 0 | 1983.99 | -62.93 | -3.27 % | 5.28 | 0.27 % |
| 2026.11.12 | 1.24 | 0.15 | 56 | 150.24 | 8.57 % | 0 | 1902.71 | -257.46 | -13.85 % | 15.4 | 0.88 % |
| 2026.11.11 | 1.89 | 0.15 | 65 | -307.03 | -14.91 % | 0 | 1752.47 | -570.48 | -26.19 % | 30.31 | 1.44 % |
| 2026.11.10 | 0.77 | 0.05 | 47 | 126.60 | 6.55 % | 0 | 2059.50 | -66.87 | -3.44 % | 10.58 | 0.53 % |
| 2026.11.09 | 1.21 | 0.15 | 53 | 166.37 | 9.42 % | 0 | 1932.90 | -277.09 | -14.87 % | 6.01 | 0.31 % |
| 2026.11.06 | 0.93 | 0.15 | 41 | 82.95 | 4.93 % | 0 | 1766.53 | -328.77 | -18.80 % | 6.48 | 0.37 % |
| 2026.11.05 | 1.46 | 0.15 | 60 | 221.70 | 15.17 % | 0 | 1683.58 | -318.81 | -21.79 % | 7.6 | 0.46 % |
| 2026.11.04 | 0.91 | 0.09 | 47 | 135.43 | 10.21 % | 0 | 1461.88 | -73.78 | -5.36 % | 10.57 | 0.75 % |
| 2026.11.03 | 0.77 | 0.05 | 45 | 121.03 | 10.04 % | 0 | 1326.45 | -127.32 | -10.51 % | 9.86 | 0.75 % |
| 2026.11.02 | 0.71 | 0.05 | 45 | 131.56 | 12.25 % | 0 | 1205.42 | -27.71 | -2.47 % | 5.18 | 0.44 % |
| 2026.10.30 | 0.09 | 0.03 | 7 | 17.10 | 1.62 % | 0 | 1073.86 | -11.82 | -1.11 % | 4.28 | 0.41 % |
| 2026.10.29 | 0.64 | 0.09 | 40 | 118.95 | 12.68 % | -120 | 1056.76 | -85.37 | -8.21 % | 10.03 | 0.96 % |
| 2026.10.28 | 0.49 | 0.09 | 27 | 75.46 | 7.68 % | -150 | 1057.81 | -166.52 | -16.55 % | 15.73 | 1.55 % |
| 2026.10.27 | 0.75 | 0.05 | 45 | 101.33 | 9.83 % | 0 | 1132.35 | -43.72 | -4.00 % | 6.66 | 0.59 % |
| 2026.10.26 | 1.22 | 0.15 | 56 | 150.99 | 17.16 % | -120 | 1031.02 | -367.37 | -36.98 % | 5.88 | 0.55 % |
| 2026.10.23 | 0.68 | 0.15 | 24 | 83.03 | 9.05 % | -122 | 1000.03 | -188.1 | -17.64 % | 4.62 | 0.41 % |
| 2026.10.22 | 1.05 | 0.09 | 47 | 157.13 | 17.82 % | -120 | 1039.00 | -133.85 | -13.27 % | 6.36 | 0.62 % |
| 2026.10.21 | 1.69 | 0.05 | 61 | 420.55 | 72.34 % | -480 | 1001.87 | -55.45 | -4.88 % | 362.39 | 30.63 % |
| 2026.10.20 | 0.96 | 0.09 | 48 | 157.90 | 17.48 % | -270 | 1061.32 | -101.1 | -8.22 % | 12.77 | 1.22 % |
| 2026.10.19 | 0.87 | 0.05 | 53 | 123.46 | 11.76 % | 1049.96 | 1173.42 | -42.68 | -4.05 % | 6.04 | 0.52 % |
| Total | 23.41 | 2457.34 | 252.88 % | -332.04 | -570.48 | -36.98 % | 362.39 | 30.63 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 06:09 (broker time)