左一
DecodeGlobal-Server · login …303
NB Stats ,V1.00 (fx.nb.market)
左一
2026.10.252026.11.19
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.11 | 0.03 | 7 | -4.37 | -0.01 % | 0 | 57793.66 | -517.85 | -0.90 % | 50.74 | 0.09 % |
| 2026.11.19 | 3.54 | 0.35 | 68 | 265.32 | 0.46 % | 0 | 57793.66 | -517.85 | -0.90 % | 50.74 | 0.09 % |
| 2026.11.18 | 42.01 | 4.55 | 514 | 2794.54 | 5.11 % | 0 | 57528.34 | -6058 | -10.70 % | 601.72 | 1.07 % |
| 2026.11.17 | 19.25 | 0.91 | 372 | 1800.74 | 3.40 % | 0 | 54733.80 | -1211.26 | -2.26 % | 31.58 | 0.06 % |
| 2026.11.16 | 17.86 | 0.66 | 409 | 1904.27 | 3.73 % | -24000 | 52933.06 | -939.68 | -1.82 % | 112.8 | 0.21 % |
| 2026.11.13 | 11.64 | 0.66 | 299 | 1306.84 | 1.77 % | 0 | 75028.79 | -1005.89 | -1.36 % | 25.88 | 0.03 % |
| 2026.11.12 | 43.47 | 3.29 | 440 | 1113.70 | 1.53 % | 0 | 73721.95 | -4747.38 | -6.46 % | 27.77 | 0.04 % |
| 2026.11.11 | 29.17 | 2.39 | 269 | 1186.70 | 1.66 % | 0 | 72608.25 | -6845.82 | -9.38 % | 60.76 | 0.08 % |
| 2026.11.10 | 39.25 | 4.55 | 340 | 2449.70 | 3.55 % | 0 | 71421.55 | -7865.58 | -11.31 % | 40.68 | 0.06 % |
| 2026.11.09 | 78.25 | 5.00 | 451 | 833.03 | 1.22 % | 0 | 68971.85 | -23913.67 | -34.44 % | 47.14 | 0.07 % |
| 2026.11.06 | 25.30 | 0.91 | 566 | 3169.38 | 4.88 % | 0 | 68138.82 | -1356.78 | -2.08 % | 28.66 | 0.04 % |
| 2026.11.05 | 35.40 | 0.91 | 661 | 1667.12 | 2.63 % | 0 | 64969.44 | -1318.29 | -2.07 % | 34.91 | 0.06 % |
| 2026.11.04 | 45.38 | 1.25 | 637 | 3361.32 | 5.61 % | 0 | 63302.32 | -1801.71 | -2.94 % | 23.64 | 0.04 % |
| 2026.11.03 | 29.13 | 1.73 | 384 | 964.74 | 1.64 % | 0 | 59941.00 | -2617.92 | -4.40 % | 57.01 | 0.10 % |
| 2026.11.02 | 31.18 | 1.73 | 333 | 992.43 | 1.71 % | 0 | 58976.26 | -3017.15 | -5.13 % | 46.79 | 0.08 % |
| 2026.10.30 | 24.41 | 0.91 | 389 | 1490.75 | 2.64 % | 0 | 57983.83 | -1561.66 | -2.70 % | 25.4 | 0.04 % |
| 2026.10.29 | 20.95 | 0.66 | 380 | 1686.53 | 3.08 % | 0 | 56493.08 | -1387.32 | -2.48 % | 882.78 | 1.58 % |
| 2026.10.28 | 18.11 | 0.91 | 341 | 1768.17 | 3.33 % | 0 | 54806.55 | -1454.32 | -2.72 % | 25.33 | 0.05 % |
| 2026.10.27 | 15.85 | 0.66 | 275 | 1432.59 | 2.78 % | 0 | 53038.38 | -1734.33 | -3.27 % | 22.6 | 0.04 % |
| 2026.10.26 | 19.36 | 1.25 | 333 | 1605.79 | 3.21 % | 0 | 51605.79 | -2144.31 | -4.20 % | 24.33 | 0.05 % |
| 2026.10.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 50000 | 50000.00 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 549.62 | 31789.29 | 53.94 % | 26000 | -23913.67 | -34.44 % | 882.78 | 1.58 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Sync delayed · Updated 2026.11.19 03:27 (broker time)