金戈铁马
GTC GlobalSA-Server 5 · login …871
NB Stats ,V1.00 (fx.nb.market)
金戈铁马
2026.08.172026.11.06
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 0 | 0.86 | 0.00 | 0.00 % | 0.00 | 0.00 % |
| 2026.11.06 | 23.07 | 0.50 | 571 | 1449.18 | 0.00 % | -59856.87 | 0.86 | -796.76 | -1.36 % | 216.97 | 0.37 % |
| 2026.11.05 | 51.19 | 3.46 | 716 | 1767.61 | 3.12 % | 0 | 58408.55 | -6607.28 | -11.65 % | 1969.16 | 3.56 % |
| 2026.11.04 | 58.01 | 2.51 | 953 | 3231.27 | 6.05 % | 0 | 56640.94 | -6262.99 | -11.46 % | 1977.39 | 3.72 % |
| 2026.11.03 | 45.56 | 3.46 | 574 | 1715.61 | 3.32 % | 0 | 53409.67 | -5518.16 | -10.52 % | 284.73 | 0.54 % |
| 2026.11.02 | 33.96 | 1.32 | 592 | 1693.66 | 3.39 % | 0 | 51694.06 | -3259.16 | -6.41 % | 4.38 | 0.01 % |
| 2026.11.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -5467 | 50000.40 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.10.30 | 25.41 | 1.32 | 366 | 1294.24 | 2.39 % | 0 | 55467.40 | -1875.02 | -3.43 % | 178.8 | 0.33 % |
| 2026.10.29 | 29.85 | 0.50 | 606 | 1595.32 | 3.03 % | 0 | 54173.16 | -1149.34 | -2.18 % | 1.45 | 0.00 % |
| 2026.10.28 | 11.71 | 0.50 | 288 | 577.95 | 1.11 % | 0 | 52577.84 | -651.76 | -1.25 % | 4.64 | 0.01 % |
| 2026.10.27 | 17.99 | 0.50 | 454 | 1114.35 | 2.19 % | 0 | 51999.89 | -1101.62 | -2.12 % | 552.4 | 1.07 % |
| 2026.10.26 | 48.65 | 6.59 | 560 | 886.25 | 1.77 % | 0 | 50885.54 | -9764.44 | -19.13 % | 2.92 | 0.01 % |
| 2026.10.24 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -5561 | 49999.29 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.10.23 | 25.91 | 1.82 | 417 | 885.06 | 1.62 % | 0 | 55560.29 | -2533.31 | -4.61 % | 15.33 | 0.03 % |
| 2026.10.22 | 32.71 | 0.69 | 706 | 1601.72 | 3.02 % | 0 | 54675.23 | -1241.17 | -2.34 % | 105.74 | 0.20 % |
| 2026.10.21 | 23.97 | 1.32 | 467 | 994.90 | 1.91 % | 0 | 53073.51 | -2444.82 | -4.64 % | 10.87 | 0.02 % |
| 2026.10.20 | 48.15 | 2.51 | 506 | 1126.88 | 2.21 % | 0 | 52078.61 | -3989.36 | -7.80 % | 1763.74 | 3.52 % |
| 2026.10.19 | 47.01 | 6.59 | 465 | 1004.41 | 2.01 % | -4352 | 50951.73 | -20707.51 | -38.14 % | 5.44 | 0.01 % |
| 2026.10.16 | 9.89 | 0.26 | 255 | 595.55 | 1.11 % | 0 | 54299.32 | -36573.11 | -67.35 % | 2.92 | 0.01 % |
| 2026.10.15 | 62.49 | 4.78 | 612 | 1575.06 | 3.02 % | 0 | 53703.77 | -3900.74 | -7.47 % | 212.26 | 0.40 % |
| 2026.10.14 | 25.57 | 0.95 | 509 | 1061.70 | 2.08 % | 0 | 52128.71 | -1324.56 | -2.55 % | 10.63 | 0.02 % |
| 2026.10.13 | 46.16 | 6.59 | 389 | 318.09 | 0.63 % | 0 | 51067.01 | -16100.48 | -31.58 % | 25.55 | 0.05 % |
| 2026.10.12 | 21.33 | 1.32 | 405 | 748.58 | 1.50 % | 0 | 50748.92 | -2167.11 | -4.30 % | 4.37 | 0.01 % |
| 2026.10.11 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -5013 | 50000.34 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.10.09 | 30.53 | 3.46 | 360 | 536.92 | 0.99 % | 0 | 55013.34 | -3665.47 | -6.71 % | 3.68 | 0.01 % |
| 2026.10.08 | 25.42 | 0.95 | 571 | 1658.25 | 3.14 % | 0 | 54476.42 | -1466.57 | -2.75 % | 8.14 | 0.02 % |
| 2026.10.07 | 32.61 | 1.32 | 569 | 1085.93 | 2.10 % | 0 | 52818.17 | -2140.47 | -4.11 % | 3.59 | 0.01 % |
| 2026.10.06 | 42.46 | 3.46 | 408 | 814.15 | 1.60 % | 0 | 51732.24 | -6073.2 | -11.69 % | 861.26 | 1.69 % |
| 2026.10.05 | 26.72 | 1.82 | 464 | 918.00 | 1.84 % | 0 | 50918.09 | -3534.91 | -6.99 % | 2.43 | 0.00 % |
| 2026.10.03 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -5838.9 | 50000.09 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.10.02 | 76.09 | 4.78 | 713 | 3603.60 | 6.90 % | 0 | 55838.99 | -9907.78 | -17.94 % | 3588.05 | 7.31 % |
| 2026.10.01 | 58.06 | 6.59 | 584 | 1981.89 | 3.94 % | 0 | 52235.39 | -21256.79 | -42.21 % | 3774.23 | 7.90 % |
| 2026.09.30 | 42.80 | 4.78 | 666 | -908.65 | -1.78 % | -2800 | 50253.50 | -7450.24 | -13.56 % | 19.2 | 0.04 % |
| 2026.09.29 | 26.51 | 0.95 | 689 | 1677.02 | 3.21 % | 0 | 53962.15 | -2090.74 | -3.90 % | 570.85 | 1.08 % |
| 2026.09.28 | 68.27 | 6.59 | 851 | 2284.85 | 4.57 % | 0 | 52285.13 | -12472.49 | -24.10 % | 4.1 | 0.01 % |
| 2026.09.27 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -7417 | 50000.28 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.25 | 30.32 | 1.82 | 377 | 523.16 | 0.92 % | 0 | 57417.28 | -2846.59 | -4.98 % | 369.75 | 0.65 % |
| 2026.09.24 | 30.81 | 0.50 | 822 | 2205.16 | 4.03 % | 0 | 56894.12 | -973.27 | -1.76 % | 115.16 | 0.21 % |
| 2026.09.23 | 47.26 | 4.78 | 591 | 1304.42 | 2.44 % | 0 | 54688.96 | -7675.77 | -14.34 % | 1464.93 | 2.83 % |
| 2026.09.22 | 38.80 | 1.32 | 767 | 1758.67 | 3.41 % | 0 | 53384.54 | -2207.96 | -4.21 % | 46.7 | 0.09 % |
| 2026.09.21 | 24.20 | 0.69 | 594 | 1625.20 | 3.25 % | 0 | 51625.87 | -1107.48 | -2.16 % | 10.97 | 0.02 % |
| 2026.09.20 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -3476 | 50000.67 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.18 | 24.56 | 0.69 | 534 | 1008.34 | 1.92 % | 0 | 53476.67 | -1056.15 | -1.98 % | 12.85 | 0.02 % |
| 2026.09.17 | 76.72 | 4.78 | 771 | 2142.96 | 4.26 % | 0 | 52468.33 | -12361.67 | -23.97 % | 3980.38 | 8.35 % |
| 2026.09.16 | 82.78 | 6.59 | 548 | 999.72 | 2.03 % | -2900 | 50325.37 | -23612.43 | -44.78 % | 3.71 | 0.01 % |
| 2026.09.15 | 29.94 | 2.51 | 557 | 1002.27 | 1.96 % | 0 | 52225.65 | -2656.12 | -5.16 % | 191.97 | 0.37 % |
| 2026.09.14 | 36.85 | 1.82 | 711 | 1222.50 | 2.45 % | 0 | 51223.38 | -4037.44 | -7.89 % | 362.66 | 0.72 % |
| 2026.09.12 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -8626 | 50000.88 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.11 | 30.24 | 0.95 | 761 | 1830.86 | 3.22 % | 0 | 58626.88 | -1215.96 | -2.11 % | 126.92 | 0.22 % |
| 2026.09.10 | 55.96 | 3.46 | 925 | 1610.65 | 2.92 % | 0 | 56796.02 | -4726.73 | -8.21 % | 28.71 | 0.05 % |
| 2026.09.09 | 59.11 | 4.78 | 627 | 854.93 | 1.57 % | 0 | 55185.37 | -6630.82 | -12.11 % | 15.82 | 0.03 % |
| 2026.09.08 | 51.30 | 3.46 | 791 | 3247.15 | 6.36 % | 0 | 54330.44 | -5886.28 | -11.12 % | 3695.66 | 7.32 % |
| 2026.09.07 | 27.70 | 1.82 | 444 | 1082.30 | 2.16 % | 0 | 51083.29 | -2591.75 | -5.16 % | 158.16 | 0.32 % |
| 2026.09.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -11042 | 50000.99 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.04 | 11.56 | 0.36 | 330 | 962.38 | 1.60 % | 0 | 61042.99 | -592.44 | -0.98 % | 3.38 | 0.01 % |
| 2026.09.03 | 29.63 | 0.50 | 809 | 1896.07 | 3.26 % | 0 | 60080.61 | -1828.99 | -3.09 % | 3.84 | 0.01 % |
| 2026.09.02 | 43.10 | 3.46 | 868 | 2532.25 | 4.55 % | 0 | 58184.54 | -4568.83 | -7.97 % | 61.8 | 0.11 % |
| 2026.09.01 | 55.89 | 2.51 | 883 | 2510.61 | 4.72 % | 0 | 55652.29 | -3761.66 | -6.97 % | 68.64 | 0.12 % |
| 2026.08.31 | 45.48 | 1.82 | 964 | 3141.45 | 6.28 % | 0 | 53141.68 | -2587.41 | -5.09 % | 2.99 | 0.01 % |
| 2026.08.29 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -10970 | 50000.23 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.08.28 | 31.32 | 1.82 | 571 | 4051.54 | 7.12 % | 0 | 60970.23 | -3786.44 | -6.62 % | 1473.98 | 2.55 % |
| 2026.08.27 | 38.59 | 1.82 | 676 | 1606.92 | 2.91 % | 0 | 56918.69 | -2349.8 | -4.21 % | 13.31 | 0.02 % |
| 2026.08.26 | 49.25 | 4.78 | 759 | 1808.70 | 3.38 % | 0 | 55311.77 | -4905.87 | -9.16 % | 18.44 | 0.03 % |
| 2026.08.25 | 76.13 | 6.59 | 764 | -32.44 | -0.06 % | 0 | 53503.07 | -35650.75 | -66.59 % | 100.29 | 0.19 % |
| 2026.08.24 | 50.79 | 1.32 | 1156 | 3534.11 | 7.07 % | 0 | 53535.51 | -3564.17 | -6.77 % | 3.88 | 0.01 % |
| 2026.08.23 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -17800 | 50001.40 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.08.22 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 8600 | 67801.40 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.08.21 | 31.52 | 0.69 | 675 | 2175.26 | 3.81 % | 0 | 59201.40 | -911.33 | -1.58 % | 28.89 | 0.05 % |
| 2026.08.20 | 36.68 | 1.32 | 758 | 1721.07 | 3.11 % | 0 | 57026.14 | -2543.46 | -4.60 % | 16.11 | 0.03 % |
| 2026.08.19 | 36.00 | 1.32 | 787 | 2469.89 | 4.67 % | 0 | 55305.07 | -3069.75 | -5.71 % | 23.25 | 0.04 % |
| 2026.08.18 | 26.61 | 0.95 | 659 | 1959.22 | 3.85 % | 0 | 52835.18 | -1535.89 | -3.00 % | 3.49 | 0.01 % |
| 2026.08.17 | 14.10 | 0.95 | 278 | 815.96 | 1.63 % | 50060 | 50875.96 | -1146.29 | -2.27 % | 1.14 | 0.00 % |
| Total | 2341.26 | 92460.63 | 172.79 % | -92459.77 | -36573.11 | -67.35 % | 3980.38 | 8.35 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 09:31 (broker time)