拉胯王
VTMarkets-Demo · login …109
NB Stats ,V1.00 (fx.nb.market)
拉胯王
2026.09.302026.11.20
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 0 | 1344.08 | -26.82 | -1.92 % | 79.17 | 5.85 % |
| 2026.11.20 | 0.33 | 0.03 | 11 | 32.45 | 2.47 % | 0 | 1344.08 | -26.82 | -1.92 % | 79.17 | 5.85 % |
| 2026.11.19 | 1.59 | 0.03 | 53 | 319.24 | 32.17 % | 0 | 1311.63 | -32.1 | -2.62 % | 155.4 | 13.43 % |
| 2026.11.18 | 1.89 | 0.03 | 63 | -24.54 | -2.41 % | 0 | 992.39 | -48.57 | -4.36 % | 228.45 | 22.54 % |
| 2026.11.17 | 2.01 | 0.03 | 67 | -37.13 | -3.52 % | 0 | 1016.93 | -33.24 | -3.31 % | 126.66 | 13.51 % |
| 2026.11.16 | 2.40 | 0.09 | 199 | 206.48 | 24.36 % | -104945.69 | 1054.06 | -200.37 | -0.19 % | 144.36 | 0.14 % |
| 2026.11.13 | 1.14 | 0.06 | 109 | 203.72 | 0.19 % | 0 | 105793.27 | -149.65 | -0.14 % | 14.24 | 0.01 % |
| 2026.11.12 | 7.18 | 0.08 | 292 | 101.95 | 0.10 % | 0 | 105589.55 | -785.6 | -0.74 % | 14.11 | 0.01 % |
| 2026.11.11 | 1.14 | 0.15 | 36 | 227.43 | 0.22 % | 0 | 105487.60 | -443.26 | -0.42 % | 137.24 | 0.13 % |
| 2026.11.10 | 8.15 | 0.39 | 308 | 1643.98 | 1.59 % | 0 | 105260.17 | -1098.63 | -1.05 % | 239.04 | 0.23 % |
| 2026.11.09 | 19.74 | 1.90 | 274 | 3616.19 | 3.62 % | 0 | 103616.19 | -4523.26 | -4.51 % | 536.14 | 0.54 % |
| 2026.11.08 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 74792 | 100000.00 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.10.27 | 0.04 | 0.01 | 4 | 6.76 | 0.03 % | 0 | 25208.00 | 0 | 0.00 % | 1.76 | 0.01 % |
| 2026.10.23 | 2.71 | 0.21 | 138 | 489.88 | 1.98 % | 0 | 25201.24 | -466.54 | -1.88 % | 33.21 | 0.13 % |
| 2026.10.22 | 15.04 | 1.08 | 353 | 3007.33 | 13.86 % | 0 | 24711.36 | -3265.7 | -14.59 % | 507.1 | 2.27 % |
| 2026.10.21 | 5.50 | 0.56 | 241 | 949.00 | 4.57 % | 0 | 21704.03 | -1153.92 | -5.41 % | 18.79 | 0.09 % |
| 2026.10.20 | 4.00 | 0.29 | 229 | 121.19 | 0.59 % | 0 | 20755.03 | -553.51 | -2.65 % | 8.47 | 0.04 % |
| 2026.10.19 | 3.54 | 0.11 | 270 | 407.15 | 2.01 % | 0 | 20633.84 | -163.35 | -0.79 % | 7.68 | 0.04 % |
| 2026.10.16 | 2.36 | 0.29 | 108 | 226.69 | 1.13 % | -80000 | 20226.69 | -355.19 | -1.77 % | 72.9 | 0.36 % |
| 2026.09.30 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 100000 | 100000.00 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 78.76 | 11497.77 | 82.95 % | -10153.69 | -4523.26 | -14.59 % | 536.14 | 22.54 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 07:33 (broker time)