唐唐2-3W
VTMarkets-Demo · login …714
Updating: showing the last results for now; the latest numbers appear in a minute or two.
NB Stats ,V1.00 (fx.nb.market)
唐唐2-3W
2026.09.042026.11.05
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 0 | 17422.73 | 0.00 | 0.00 % | 0.00 | 0.00 % |
| 2026.11.05 | 0.01 | 0.01 | 1 | 125.74 | 0.73 % | 0 | 17422.73 | 0 | 0.00 % | 159.96 | 0.92 % |
| 2026.10.29 | 0.10 | 0.10 | 1 | -41.20 | -0.24 % | 0 | 17296.99 | -25.9 | -0.15 % | 50.2 | 0.29 % |
| 2026.10.28 | 0.06 | 0.02 | 4 | 77.77 | 0.45 % | 0 | 17338.19 | -71.93 | -0.42 % | 34.09 | 0.20 % |
| 2026.10.27 | 0.03 | 0.01 | 3 | 39.80 | 0.23 % | 0 | 17260.42 | -58.43 | -0.34 % | 12.2 | 0.07 % |
| 2026.10.23 | 6.78 | 0.30 | 309 | 1340.94 | 8.44 % | 0 | 17220.62 | -683.15 | -4.01 % | 64.4 | 0.40 % |
| 2026.10.22 | 19.99 | 1.12 | 356 | 3940.29 | 33.00 % | 0 | 15879.68 | -6125.36 | -47.11 % | 266.11 | 2.16 % |
| 2026.10.21 | 6.95 | 0.39 | 270 | 1413.74 | 13.43 % | 0 | 11939.39 | -809.62 | -7.33 % | 168.01 | 1.52 % |
| 2026.10.20 | 3.07 | 0.10 | 192 | 563.21 | 5.65 % | 0 | 10525.65 | -337.31 | -3.28 % | 20.58 | 0.20 % |
| 2026.10.19 | 0.07 | 0.01 | 7 | -7.06 | -0.07 % | 0 | 9962.44 | -7.76 | -0.08 % | 0.44 | 0.00 % |
| 2026.10.16 | 0.05 | 0.01 | 5 | -12.18 | -0.12 % | 0 | 9969.50 | -8.84 | -0.09 % | 0 | 0.00 % |
| 2026.10.15 | 0.03 | 0.01 | 3 | 2.75 | 0.03 % | 0 | 9981.68 | 0 | 0.00 % | 1.32 | 0.01 % |
| 2026.10.14 | 0.05 | 0.03 | 3 | -11.56 | -0.12 % | 0 | 9978.93 | -7.39 | -0.07 % | 0 | 0.00 % |
| 2026.10.13 | 0.15 | 0.03 | 5 | -9.51 | -0.10 % | 0 | 9990.49 | -13.2 | -0.13 % | 0 | 0.00 % |
| 2026.10.12 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -691.51 | 10000.00 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.10.08 | 0.19 | 0.01 | 19 | 13.68 | 0.13 % | 0 | 10691.51 | -61.11 | -0.57 % | 16.22 | 0.15 % |
| 2026.10.07 | 0.87 | 0.18 | 21 | 383.47 | 3.73 % | 0 | 10677.83 | -2986.9 | -29.01 % | 215.5 | 2.09 % |
| 2026.10.06 | 0.61 | 0.09 | 32 | 232.19 | 2.31 % | 0 | 10294.36 | -1168.02 | -11.61 % | 158.8 | 1.58 % |
| 2026.10.02 | 0.14 | 0.01 | 14 | 62.17 | 0.62 % | 0 | 10062.17 | -879.23 | -8.74 % | 10.87 | 0.11 % |
| 2026.09.29 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | -1405.92 | 10000.00 | 0 | 0.00 % | 0 | 0.00 % |
| 2026.09.24 | 0.54 | 0.54 | 1 | 105.30 | 0.93 % | 0 | 11405.92 | 0 | 0.00 % | 180.36 | 1.60 % |
| 2026.09.23 | 2.10 | 1.08 | 2 | 1070.70 | 10.47 % | 0 | 11300.62 | 0 | 0.00 % | 1273.8 | 12.45 % |
| 2026.09.22 | 0.48 | 0.48 | 1 | 130.08 | 1.29 % | 0 | 10229.92 | 0 | 0.00 % | 144.96 | 1.44 % |
| 2026.09.21 | 0.48 | 0.48 | 1 | 99.84 | 1.00 % | -3.54 | 10099.84 | 0 | 0.00 % | 133.92 | 1.34 % |
| 2026.09.07 | 0.01 | 0.01 | 1 | 3.54 | 0.04 % | 0 | 10003.54 | -21.05 | -0.21 % | 10.68 | 0.11 % |
| 2026.09.04 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 10000 | 10000.00 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 42.76 | 9523.7 | 81.83 % | 7899.03 | -6125.36 | -47.11 % | 1273.8 | 12.45 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 06:09 (broker time)