我的账户
DLSMarkets-Demo · login …328
NB Stats ,V1.00 (fx.nb.market)
我的账户
2026.10.182026.11.20
| Date | Lots | Max lots | Trades | P/L | P/L % | Dep/Wdr | Balance | Max float loss | Float loss % | Max float profit | Float profit % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 0.03 | 0.01 | 3 | 1.44 | 0.01 % | 0 | 16246.21 | -330.51 | -2.08 % | 2.61 | 0.02 % |
| 2026.11.20 | 8.64 | 0.18 | 566 | 410.47 | 2.59 % | 0 | 16246.25 | -330.51 | -2.08 % | 2.61 | 0.02 % |
| 2026.11.19 | 12.82 | 0.48 | 731 | 296.70 | 1.91 % | 0 | 15835.78 | -1207.28 | -7.58 % | 1.93 | 0.01 % |
| 2026.11.18 | 10.75 | 0.10 | 754 | 398.04 | 2.63 % | 0 | 15539.08 | -162.34 | -1.06 % | 2.49 | 0.02 % |
| 2026.11.17 | 7.62 | 0.18 | 478 | 209.12 | 1.40 % | 0 | 15141.04 | -414.92 | -2.77 % | 2.35 | 0.02 % |
| 2026.11.16 | 9.99 | 0.18 | 603 | 336.44 | 2.31 % | 0 | 14931.92 | -415.9 | -2.79 % | 1.85 | 0.01 % |
| 2026.11.13 | 7.40 | 0.10 | 558 | 316.88 | 2.22 % | 0 | 14595.48 | -171.33 | -1.20 % | 2.71 | 0.02 % |
| 2026.11.12 | 10.66 | 0.48 | 634 | 353.67 | 2.54 % | 0 | 14278.60 | -667.23 | -4.75 % | 5.92 | 0.04 % |
| 2026.11.11 | 5.29 | 0.18 | 356 | 209.46 | 1.53 % | 0 | 13924.93 | -199.6 | -1.45 % | 1.94 | 0.01 % |
| 2026.11.10 | 8.25 | 0.13 | 575 | 330.08 | 2.47 % | 0 | 13715.47 | -376.83 | -2.75 % | 1.94 | 0.01 % |
| 2026.11.09 | 9.53 | 0.25 | 607 | 423.30 | 3.27 % | 0 | 13385.39 | -405.66 | -3.12 % | 23.75 | 0.18 % |
| 2026.11.06 | 12.17 | 0.10 | 902 | 519.29 | 4.17 % | 0 | 12962.09 | -159.96 | -1.24 % | 1.91 | 0.02 % |
| 2026.11.05 | 16.35 | 0.35 | 867 | 681.53 | 5.79 % | 0 | 12442.80 | -788.79 | -6.60 % | 4.48 | 0.04 % |
| 2026.11.04 | 13.40 | 0.48 | 604 | 669.01 | 6.03 % | 0 | 11761.27 | -1444.08 | -12.74 % | 4.62 | 0.04 % |
| 2026.11.03 | 7.18 | 0.25 | 351 | 385.26 | 3.60 % | 0 | 11092.26 | -473.07 | -4.38 % | 4.65 | 0.04 % |
| 2026.11.02 | 1.63 | 0.07 | 99 | 93.51 | 0.88 % | 5000 | 10707.00 | -105.95 | -0.99 % | 4.51 | 0.04 % |
| 2026.10.29 | 3.55 | 0.18 | 184 | 174.35 | 3.21 % | 0 | 5613.49 | -317.37 | -5.78 % | 4.6 | 0.08 % |
| 2026.10.28 | 7.72 | 0.25 | 372 | 363.38 | 7.16 % | 0 | 5439.14 | -98.12 | -1.86 % | 4.58 | 0.09 % |
| 2026.10.23 | 0.04 | 0.01 | 4 | 6.26 | 0.12 % | 0 | 5075.76 | -10.58 | -0.21 % | 3.62 | 0.07 % |
| 2026.10.22 | 0.13 | 0.01 | 13 | 19.40 | 0.38 % | 0 | 5069.50 | -4.91 | -0.10 % | 1.79 | 0.04 % |
| 2026.10.21 | 0.34 | 0.02 | 33 | 50.18 | 1.00 % | 0 | 5050.10 | -29.73 | -0.59 % | 6.27 | 0.12 % |
| 2026.10.18 | 0.00 | 0.00 | 0 | 0.00 | 0.00 % | 5000 | 4999.92 | 0 | 0.00 % | 0 | 0.00 % |
| Total | 153.49 | 6247.77 | 55.22 % | 10000 | -1444.08 | -12.74 % | 23.75 | 0.18 % |
Swipe sideways to see all columnsUpdated on schedule in the cloud · Updated 05:29 (broker time)